Port-Proud Employees.
The Port has provided exceptional job opportunities for Bay Area residents since its inception in 1927. Our benefits and compensation packages are competitive to recruit and retain talent. Thousands of careers have been forged at the airport, seaport, and in commercial real estate.
When you join the Port, you become part of a proud local legacy, an organization that touches virtually every resident with its services and programs.
Job Descriptions
Job descriptions for open positions are managed through the NeoGov website.
Not sure who to contact or have a general question? Use our contact form to route your request
Salary Table
Salaries are reported as per month. Download the salary table.
Job Title | Unit | Step A | Step B | Step C | Step D | Step E | Eff. Date | Hrs/Wk |
---|---|---|---|---|---|---|---|---|
AP Grnd Trans & Pkg Ops Coord | L | $8,960.00 | $9,406.00 | $9,879.00 | $10,463.00 | $11,094.00 | 12/21/24 | 37.50 |
AP Grnd Trans & Pkg Ops Spec | B | $6,937.00 | $7,284.00 | $7,645.00 | $8,085.00 | $8,557.00 | 12/21/24 | 37.50 |
AP Noise Abate/Envir Aff Supv | K | $13,578.00 | $14,252.00 | $14,966.00 | $15,864.00 | $16,818.00 | 12/21/24 | 37.50 |
AP Noise Abatement Tech | L | $7,757.00 | $8,148.00 | $8,555.00 | $9,064.00 | $9,615.00 | 12/21/24 | 37.50 |
AP Operations Mgr, Airside | K | $16,372.00 | $17,188.00 | $18,048.00 | $19,133.00 | $20,282.00 | 12/21/24 | 37.50 |
AP Operations Mgr, Landside | K | $16,372.00 | $17,188.00 | $18,048.00 | $19,133.00 | $20,282.00 | 12/21/24 | 37.50 |
AP Operations Specialist I | B | $7,569.00 | $7,954.00 | $8,346.00 | $8,832.00 | $9,344.00 | 12/21/24 | 37.50 |
AP Operations Specialist II | B | $8,624.00 | $9,055.00 | $9,504.00 | $10,076.00 | $10,683.00 | 12/21/24 | 40.00 |
AP Ops Specialist, Air/Land | B | $10,631.00 | $11,166.00 | $11,729.00 | $12,404.00 | $13,123.00 | 12/21/24 | 40.00 |
AP Ops Supt, Airside | K | $14,210.00 | $14,916.00 | $15,667.00 | $16,604.00 | $17,605.00 | 12/21/24 | 37.50 |
AP Ops Supt, Landside | K | $14,210.00 | $14,916.00 | $15,667.00 | $16,604.00 | $17,605.00 | 12/21/24 | 37.50 |
AP Parking Operations Supt | K | $14,210.00 | $14,916.00 | $15,667.00 | $16,604.00 | $17,605.00 | 12/21/24 | 37.50 |
AP Properties Operations Asst | A | $8,624.00 | $9,055.00 | $9,504.00 | $10,076.00 | $10,683.00 | 12/21/24 | 37.50 |
AP Security Sys Tech | A | $8,236.00 | $8,645.00 | $9,082.00 | $9,625.00 | $10,199.00 | 12/21/24 | 40.00 |
AP Security/ID Specialist | A | $6,444.00 | $6,767.00 | $7,110.00 | $7,515.00 | $7,953.00 | 12/21/24 | 37.50 |
AP Tech Commun Supervisor | K | $8,960.00 | $9,406.00 | $9,879.00 | $10,463.00 | $11,094.00 | 12/21/24 | 37.50 |
AP Term Maint Coord | B | $10,365.00 | $10,883.00 | $11,426.00 | $12,082.00 | $12,775.00 | 12/21/24 | 40.00 |
AP Terminal Services Supervisor | F | $9,931.00 | $10,424.00 | $10,953.00 | $11,601.00 | $12,302.00 | 12/21/24 | 40.00 |
Account Clerk | A | $6,792.00 | $7,133.00 | $7,492.00 | $7,931.00 | $8,387.00 | 12/21/24 | 37.50 |
Administrative Analyst II | L | $10,555.00 | $11,080.00 | $11,634.00 | $12,338.00 | $13,078.00 | 12/21/24 | 37.50 |
Administrative Specialist | A | $8,342.00 | $8,758.00 | $9,196.00 | $9,748.00 | $10,335.00 | 12/21/24 | 37.50 |
Airport Business Manager | K | $16,372.00 | $17,188.00 | $18,048.00 | $19,133.00 | $20,282.00 | 12/21/24 | 37.50 |
Airport Duty Manager | F | $13,419.00 | $14,096.00 | $14,799.00 | $15,540.00 | $16,316.00 | 12/21/24 | 40.00 |
Airport Operations Assistant | A | $8,624.00 | $9,055.00 | $9,504.00 | $10,076.00 | $10,683.00 | 12/21/24 | 37.50 |
Airport Security/ID Supervisor | K | $11,927.00 | $12,531.00 | $13,156.00 | $13,945.00 | $14,778.00 | 12/21/24 | 37.50 |
Assist Contract Compliance Off | L | $9,006.00 | $9,457.00 | $9,929.00 | $10,526.00 | $11,155.00 | 12/21/24 | 37.50 |
Assist Port Construction Admin | L | $9,006.00 | $9,457.00 | $9,929.00 | $10,526.00 | $11,155.00 | 12/21/24 | 37.50 |
Assist Secretary of the Board | L | $9,303.00 | $9,766.00 | $10,258.00 | $10,872.00 | $11,522.00 | 12/21/24 | 37.50 |
Assist to the Exec Director | L | $15,120.00 | $15,873.00 | $16,664.00 | $17,666.00 | $18,724.00 | 12/21/24 | 37.50 |
Assistant Comm Real Estate Rep | L | $8,918.00 | $9,367.00 | $9,830.00 | $10,420.00 | $11,046.00 | 12/21/24 | 37.50 |
Assistant Director of Aviation | K | $19,354.00 | $20,316.00 | $21,337.00 | $22,618.00 | $23,971.00 | 12/21/24 | 37.50 |
Assoc AP Noise Abatemnt Spec | L | $9,854.00 | $10,340.00 | $10,866.00 | $11,517.00 | $12,201.00 | 12/21/24 | 37.50 |
Assoc Aviation Project Manager | L | $13,596.00 | $14,268.00 | $14,982.00 | $15,883.00 | $16,837.00 | 12/21/24 | 37.50 |
Assoc Port Strategic Planner | C | $11,473.00 | $12,050.00 | $12,651.00 | $13,415.00 | $14,211.00 | 12/21/24 | 37.50 |
Aviation Assist Mkt & Comm Rep | L | $8,918.00 | $9,367.00 | $9,830.00 | $10,420.00 | $11,046.00 | 12/21/24 | 37.50 |
Aviation Assoc Mkt & Comm Rep | L | $10,275.00 | $10,785.00 | $11,327.00 | $12,002.00 | $12,729.00 | 12/21/24 | 37.50 |
Aviation Assoc Prop Rep | L | $10,275.00 | $10,785.00 | $11,327.00 | $12,002.00 | $12,729.00 | 12/21/24 | 37.50 |
Aviation Const Projects Spclst | L | $9,967.00 | $10,468.00 | $10,987.00 | $11,616.00 | $12,282.00 | 12/21/24 | 37.50 |
Aviation Facilities Maint Mgr | K | $16,372.00 | $17,188.00 | $18,048.00 | $19,133.00 | $20,282.00 | 12/21/24 | 37.50 |
Aviation Graphics Specialist | A | $8,883.00 | $9,325.00 | $9,792.00 | $10,380.00 | $10,999.00 | 12/21/24 | 37.50 |
Aviation Information Technology Manager | K | $16,372.00 | $17,188.00 | $18,048.00 | $19,133.00 | $20,282.00 | 12/21/24 | 37.50 |
Aviation Marketing Manager | K | $16,372.00 | $17,188.00 | $18,048.00 | $19,133.00 | $20,282.00 | 12/21/24 | 37.50 |
Aviation Planning & Dev Mgr | K | $16,372.00 | $17,188.00 | $18,048.00 | $19,133.00 | $20,282.00 | 12/21/24 | 37.50 |
Aviation Project Coordinator | L | $8,918.00 | $9,367.00 | $9,830.00 | $10,420.00 | $11,046.00 | 12/21/24 | 37.50 |
Aviation Public Works Spec | F | $12,334.00 | $12,934.00 | $13,613.00 | $14,397.00 | $15,224.00 | 12/21/24 | 40.00 |
Aviation Security Manager | K | $16,372.00 | $17,188.00 | $18,048.00 | $19,133.00 | $20,282.00 | 12/21/24 | 37.50 |
Aviation Security Supt | K | $14,210.00 | $14,916.00 | $15,667.00 | $16,604.00 | $17,605.00 | 12/21/24 | 37.50 |
Aviation Senior Prop Rep | L | $12,002.00 | $12,601.00 | $13,236.00 | $14,026.00 | $14,871.00 | 12/21/24 | 37.50 |
Aviation Sr Mkt and Comm Rep | L | $12,327.00 | $12,940.00 | $13,597.00 | $14,407.00 | $15,267.00 | 12/21/24 | 37.50 |
Aviation Sr Super Prop Rep | K | $15,266.00 | $16,030.00 | $16,832.00 | $17,837.00 | $18,911.00 | 12/21/24 | 37.50 |
Aviation Super Mkt & Comm Rep | K | $13,869.00 | $14,563.00 | $15,286.00 | $16,207.00 | $17,179.00 | 12/21/24 | 37.50 |
Aviation Super Prop Rep | K | $13,869.00 | $14,563.00 | $15,286.00 | $16,207.00 | $17,179.00 | 12/21/24 | 37.50 |
Building Services Assistant | A | $6,699.00 | $7,040.00 | $7,399.00 | $7,823.00 | $8,275.00 | 12/21/24 | 37.50 |
Carpenter | B | $10,871.00 | $11,331.00 | $11,839.00 | $12,441.00 | $13,083.00 | 12/21/24 | 40.00 |
Chief Engineer | K | $19,139.00 | $20,097.00 | $21,100.00 | $22,369.00 | $23,708.00 | 12/21/24 | 37.50 |
Chief Wharfinger | K | $16,923.00 | $17,768.00 | $18,654.00 | $19,773.00 | $20,962.00 | 12/21/24 | 37.50 |
Chief of Field Party | F | $12,641.00 | $13,292.00 | $13,954.00 | $14,756.00 | $15,608.00 | 12/21/24 | 40.00 |
Commercial Real Estate Mgr | K | $16,114.00 | $16,923.00 | $17,768.00 | $18,833.00 | $19,966.00 | 12/21/24 | 37.50 |
Commercial Rep V | L | $13,534.00 | $14,210.00 | $14,916.00 | $15,815.00 | $16,767.00 | 12/21/24 | 37.50 |
Communications Assistant | L | $8,960.00 | $9,406.00 | $9,879.00 | $10,463.00 | $11,094.00 | 12/21/24 | 37.50 |
Construction Estimator/Sched | C | $11,777.00 | $12,369.00 | $12,985.00 | $13,766.00 | $14,593.00 | 12/21/24 | 37.50 |
Contract Compliance Officer | L | $10,203.00 | $10,713.00 | $11,245.00 | $11,918.00 | $12,632.00 | 12/21/24 | 37.50 |
Contract Compliance Supervisor | K | $12,900.00 | $13,541.00 | $14,219.00 | $15,070.00 | $15,979.00 | 12/21/24 | 37.50 |
Custodian | B | $6,645.00 | $6,917.00 | $7,176.00 | $7,508.00 | $7,852.00 | 12/21/24 | 40.00 |
Deputy Port Attorney II | J | $14,966.00 | $15,707.00 | $16,498.00 | $17,489.00 | $18,539.00 | 12/21/24 | 37.50 |
Deputy Port Attorney III | J | $17,294.00 | $18,156.00 | $19,067.00 | $20,212.00 | $21,419.00 | 12/21/24 | 37.50 |
Deputy Port Attorney IV | J | $19,429.00 | $20,398.00 | $21,419.00 | $22,705.00 | $24,066.00 | 12/21/24 | 37.50 |
Deputy Port Attorney IV | M | $19,429.00 | $20,398.00 | $21,419.00 | $22,705.00 | $24,066.00 | 12/21/24 | 37.50 |
Deputy Port Attorney V | J | $22,412.00 | $23,534.00 | $24,709.00 | $26,193.00 | $27,764.00 | 12/21/24 | 37.50 |
Diver | B | $11,640.00 | $12,224.00 | $12,843.00 | $13,581.00 | $14,365.00 | 12/21/24 | 40.00 |
Diving Supervisor | F | $12,605.00 | $13,246.00 | $13,913.00 | $14,711.00 | $15,561.00 | 12/21/24 | 40.00 |
Electrical/Mechnical Inspector | F | $12,334.00 | $12,934.00 | $13,613.00 | $14,397.00 | $15,224.00 | 12/21/24 | 40.00 |
Eng Document Control Speclst | A | $8,342.00 | $8,758.00 | $9,196.00 | $9,748.00 | $10,335.00 | 12/21/24 | 37.50 |
Eng Special Proj Administrator | K | $15,829.00 | $16,619.00 | $17,453.00 | $18,499.00 | $19,613.00 | 12/21/24 | 37.50 |
Engineering Assistant | B | $8,934.00 | $9,397.00 | $9,868.00 | $10,419.00 | $11,021.00 | 12/21/24 | 40.00 |
Engineering Project Manager | C | $13,723.00 | $14,407.00 | $15,124.00 | $16,036.00 | $16,998.00 | 12/21/24 | 37.50 |
Engineering Project Manager | C | $14,637.00 | $15,369.00 | $16,134.00 | $17,106.00 | $18,132.00 | 12/21/24 | 40.00 |
Equipment Systems Engineer | B | $10,695.00 | $11,209.00 | $11,781.00 | $12,452.00 | $13,172.00 | 12/21/24 | 40.00 |
Equipment Systems Supt | F | $14,880.00 | $15,512.00 | $16,292.00 | $17,160.00 | $18,413.00 | 12/21/24 | 40.00 |
Executive Assistant | L | $8,732.00 | $9,169.00 | $9,625.00 | $10,204.00 | $10,810.00 | 12/21/24 | 37.50 |
Executive Assistant | I | $8,732.00 | $9,169.00 | $9,625.00 | $10,204.00 | $10,810.00 | 12/21/24 | 37.50 |
Executive Assistant II | L | $9,303.00 | $9,766.00 | $10,258.00 | $10,872.00 | $11,522.00 | 12/21/24 | 37.50 |
Executive Legal Secretary I | L | $9,112.00 | $9,575.00 | $10,049.00 | $10,654.00 | $11,294.00 | 12/21/24 | 37.50 |
Executive Legal Secretary II | L | $10,203.00 | $10,713.00 | $11,245.00 | $11,918.00 | $12,632.00 | 12/21/24 | 37.50 |
Facilities Support Supervisor | K | $11,989.00 | $12,593.00 | $13,216.00 | $14,014.00 | $14,851.00 | 12/21/24 | 37.50 |
Fire Prevention Sys Engr | B | $10,695.00 | $11,209.00 | $11,781.00 | $12,452.00 | $13,172.00 | 12/21/24 | 40.00 |
GIS/LIS Administrator | K | $11,458.00 | $12,028.00 | $12,629.00 | $13,384.00 | $14,185.00 | 12/21/24 | 37.50 |
Gardener I | B | $6,063.00 | $6,318.00 | $6,568.00 | $6,864.00 | $7,181.00 | 12/21/24 | 40.00 |
Gardener II | B | $6,988.00 | $7,345.00 | $7,712.00 | $8,147.00 | $8,622.00 | 12/21/24 | 40.00 |
Gardener III | B | $8,235.00 | $8,609.00 | $9,027.00 | $9,481.00 | $9,988.00 | 12/21/24 | 40.00 |
Gardener III | B | $8,722.00 | $9,125.00 | $9,567.00 | $10,050.00 | $10,594.00 | 12/21/24 | 40.00 |
Government Affairs Assistant | L | $8,960.00 | $9,406.00 | $9,879.00 | $10,463.00 | $11,094.00 | 12/21/24 | 37.50 |
Government Affairs Specialist | L | $12,002.00 | $12,601.00 | $13,236.00 | $14,026.00 | $14,871.00 | 12/21/24 | 37.50 |
Graphic Artist | A | $7,206.00 | $7,569.00 | $7,956.00 | $8,418.00 | $8,896.00 | 12/21/24 | 37.50 |
Harbor Facilities Maint Mgr | K | $16,372.00 | $17,188.00 | $18,048.00 | $19,133.00 | $20,282.00 | 12/21/24 | 37.50 |
Human Resource Sup (Labor Rel) | M | $13,598.00 | $14,277.00 | $14,987.00 | $15,890.00 | $16,842.00 | 12/21/24 | 37.50 |
Human Resource Supervisor | K | $13,869.00 | $14,563.00 | $15,286.00 | $16,207.00 | $17,179.00 | 12/21/24 | 37.50 |
Human Resources Manager | M | $15,686.00 | $16,475.00 | $17,296.00 | $18,333.00 | $19,435.00 | 12/21/24 | 37.50 |
IT Business Analyst I | L | $10,275.00 | $10,789.00 | $11,327.00 | $12,002.00 | $12,721.00 | 12/21/24 | 37.50 |
IT Business Analyst II | L | $11,458.00 | $12,028.00 | $12,629.00 | $13,384.00 | $14,185.00 | 12/21/24 | 37.50 |
Land Records Programmer | L | $9,744.00 | $10,227.00 | $10,738.00 | $11,381.00 | $12,063.00 | 12/21/24 | 37.50 |
Lead Custodian | B | $7,042.00 | $7,332.00 | $7,609.00 | $7,956.00 | $8,320.00 | 12/21/24 | 40.00 |
Lead Painter | B | $11,639.00 | $12,122.00 | $12,677.00 | $13,283.00 | $13,951.00 | 12/21/24 | 40.00 |
Legal Assistant II | L | $9,224.00 | $9,687.00 | $10,171.00 | $10,780.00 | $11,430.00 | 12/21/24 | 37.50 |
Legal Assistant III | L | $10,560.00 | $11,091.00 | $11,649.00 | $12,345.00 | $13,088.00 | 12/21/24 | 37.50 |
Legal Office Services Clerk | L | $7,174.00 | $7,530.00 | $7,910.00 | $8,381.00 | $8,891.00 | 12/21/24 | 37.50 |
Legal Secretary I | L | $7,373.00 | $7,746.00 | $8,126.00 | $8,620.00 | $9,136.00 | 12/21/24 | 37.50 |
Legal Secretary II | L | $8,290.00 | $8,699.00 | $9,139.00 | $9,691.00 | $10,273.00 | 12/21/24 | 37.50 |
MIS Customer Services Supvsr | K | $13,646.00 | $14,323.00 | $15,041.00 | $15,947.00 | $16,902.00 | 12/21/24 | 37.50 |
Maint Mgt Systems Coordinator | L | $9,626.00 | $10,111.00 | $10,618.00 | $11,255.00 | $11,928.00 | 12/21/24 | 37.50 |
Management Assistant | L | $11,989.00 | $12,593.00 | $13,216.00 | $14,014.00 | $14,851.00 | 12/21/24 | 37.50 |
Manager of Utilities Administration | K | $14,966.00 | $15,707.00 | $16,498.00 | $17,489.00 | $18,539.00 | 12/21/24 | 37.50 |
Manager, Debt Compliance | K | $16,173.00 | $16,983.00 | $17,826.00 | $18,895.00 | $20,030.00 | 12/21/24 | 37.50 |
Maritime Develop and Bus Rep | L | $12,306.00 | $12,944.00 | $13,604.00 | $14,323.00 | $15,234.00 | 12/21/24 | 37.50 |
Maritime Mktg and Commod Rep | L | $15,266.00 | $16,030.00 | $16,832.00 | $17,837.00 | $18,911.00 | 12/21/24 | 37.50 |
Maritime Pub Wks/Rail Sfty Spe | B | $12,144.00 | $12,740.00 | $13,406.00 | $14,181.00 | $14,995.00 | 12/21/24 | 40.00 |
Maritime Security Proj Admin | L | $11,928.00 | $12,531.00 | $13,156.00 | $13,946.00 | $14,778.00 | 12/21/24 | 37.50 |
Maritime Services Coordinator | L | $9,112.00 | $9,575.00 | $10,049.00 | $10,654.00 | $11,294.00 | 12/21/24 | 37.50 |
Media/Public Relations Manager | K | $13,906.00 | $14,605.00 | $15,337.00 | $16,255.00 | $17,230.00 | 12/21/24 | 37.50 |
Media/Public Relations Speclst | L | $12,002.00 | $12,601.00 | $13,236.00 | $14,026.00 | $14,871.00 | 12/21/24 | 37.50 |
Mgr of A/P Properties | K | $17,321.00 | $18,187.00 | $19,089.00 | $20,246.00 | $21,459.00 | 12/21/24 | 37.50 |
Mgr, Admin/Finance Services | K | $17,321.00 | $18,187.00 | $19,089.00 | $20,246.00 | $21,459.00 | 12/21/24 | 37.50 |
Mgr, Bus Devel and Intl Mrktng | K | $17,321.00 | $18,187.00 | $19,089.00 | $20,246.00 | $21,459.00 | 12/21/24 | 37.50 |
Mgr, Financial Planning | K | $17,294.00 | $18,156.00 | $19,067.00 | $20,212.00 | $21,419.00 | 12/21/24 | 37.50 |
Mgr, Governmental Affairs | K | $16,468.00 | $17,291.00 | $18,150.00 | $19,240.00 | $20,393.00 | 12/21/24 | 37.50 |
Mgr, Information Technology | K | $15,686.00 | $16,475.00 | $17,296.00 | $18,333.00 | $19,435.00 | 12/21/24 | 37.50 |
Mgr, Port Purchasing | K | $15,686.00 | $16,475.00 | $17,296.00 | $18,333.00 | $19,435.00 | 12/21/24 | 37.50 |
Mgr, Project Management Srvcs | K | $16,468.00 | $17,291.00 | $18,150.00 | $19,240.00 | $20,393.00 | 12/21/24 | 37.50 |
Office Specialist I | A | $6,444.00 | $6,763.00 | $7,099.00 | $7,528.00 | $7,979.00 | 12/21/24 | 37.50 |
Office Specialist II | A | $7,373.00 | $7,746.00 | $8,126.00 | $8,620.00 | $9,136.00 | 12/21/24 | 37.50 |
Organizational Effectvness Mgr | K | $16,114.00 | $16,923.00 | $17,768.00 | $18,833.00 | $19,966.00 | 12/21/24 | 37.50 |
Painter | B | $10,978.00 | $11,436.00 | $11,961.00 | $12,532.00 | $13,163.00 | 12/21/24 | 40.00 |
Permit Technician | A | $8,298.00 | $8,716.00 | $9,155.00 | $9,684.00 | $10,237.00 | 12/21/24 | 37.50 |
Plumber | B | $11,616.00 | $12,145.00 | $12,688.00 | $13,343.00 | $14,021.00 | 12/21/24 | 36.00 |
Port Accounting Supervisor | K | $12,850.00 | $13,490.00 | $14,167.00 | $15,016.00 | $15,914.00 | 12/21/24 | 37.50 |
Port Assist Engineer(E&M Work) | C | $10,792.00 | $11,331.00 | $11,900.00 | $12,612.00 | $13,368.00 | 12/21/24 | 37.50 |
Port Assist Engineer(E&M Work) | C | $11,508.00 | $12,092.00 | $12,690.00 | $13,453.00 | $14,262.00 | 12/21/24 | 40.00 |
Port Assist Human Res Analyst | I | $9,112.00 | $9,575.00 | $10,049.00 | $10,654.00 | $11,294.00 | 12/21/24 | 37.50 |
Port Assist Management Analyst | L | $9,112.00 | $9,575.00 | $10,049.00 | $10,654.00 | $11,294.00 | 12/21/24 | 37.50 |
Port Assistant Engineer (CW) | C | $10,792.00 | $11,331.00 | $11,900.00 | $12,612.00 | $13,368.00 | 12/21/24 | 37.50 |
Port Assistant Engineer (CW) | C | $11,508.00 | $12,092.00 | $12,690.00 | $13,453.00 | $14,262.00 | 12/21/24 | 40.00 |
Port Assoc Envir Planner | C | $11,473.00 | $12,050.00 | $12,651.00 | $13,415.00 | $14,211.00 | 12/21/24 | 37.50 |
Port Assoc Envir Scientist | C | $11,473.00 | $12,050.00 | $12,651.00 | $13,415.00 | $14,211.00 | 12/21/24 | 37.50 |
Port Associate Auditor | L | $10,020.00 | $10,520.00 | $11,046.00 | $11,708.00 | $12,410.00 | 12/21/24 | 37.50 |
Port Associate Eng (E&M Work) | C | $12,369.00 | $12,987.00 | $13,631.00 | $14,451.00 | $15,322.00 | 12/21/24 | 37.50 |
Port Associate Eng (E&M Work) | C | $13,196.00 | $13,847.00 | $14,541.00 | $15,420.00 | $16,343.00 | 12/21/24 | 40.00 |
Port Associate Engineer (CW) | C | $12,369.00 | $12,987.00 | $13,631.00 | $14,451.00 | $15,322.00 | 12/21/24 | 37.50 |
Port Associate Engineer (CW) | C | $13,196.00 | $13,847.00 | $14,541.00 | $15,420.00 | $16,343.00 | 12/21/24 | 40.00 |
Port Associate Environmental Planner/Scientist | C | $11,473.00 | $12,050.00 | $12,651.00 | $13,415.00 | $14,211.00 | 12/21/24 | 37.50 |
Port Audit Manager | K | $15,266.00 | $16,030.00 | $16,832.00 | $17,837.00 | $18,911.00 | 12/21/24 | 37.50 |
Port Budget Coordinator | L | $12,850.00 | $13,490.00 | $14,167.00 | $15,016.00 | $15,914.00 | 12/21/24 | 37.50 |
Port Construction Admin | F | $12,541.00 | $13,171.00 | $13,842.00 | $14,642.00 | $15,479.00 | 12/21/24 | 40.00 |
Port Contract Compliance Mgr | K | $14,966.00 | $15,707.00 | $16,498.00 | $17,489.00 | $18,539.00 | 12/21/24 | 37.50 |
Port Controller | K | $17,321.00 | $18,187.00 | $19,089.00 | $20,246.00 | $21,459.00 | 12/21/24 | 37.50 |
Port Debt Compliance Coord | L | $12,850.00 | $13,490.00 | $14,167.00 | $15,016.00 | $15,914.00 | 12/21/24 | 37.50 |
Port Deliveryperson | A | $6,115.00 | $6,417.00 | $6,728.00 | $7,125.00 | $7,536.00 | 12/21/24 | 37.50 |
Port ERDP Program Supervisor | K | $12,900.00 | $13,541.00 | $14,219.00 | $15,070.00 | $15,979.00 | 12/21/24 | 37.50 |
Port Electrician | B | $11,407.00 | $11,968.00 | $12,548.00 | $13,225.00 | $13,948.00 | 12/21/24 | 36.00 |
Port Engineering Technician I | A | $7,569.00 | $7,954.00 | $8,346.00 | $8,832.00 | $9,344.00 | 12/21/24 | 37.50 |
Port Engineering Technician II | A | $8,638.00 | $9,058.00 | $9,516.00 | $10,074.00 | $10,651.00 | 12/21/24 | 37.50 |
Port Env Health & Safety Spec | C | $12,462.00 | $13,080.00 | $13,736.00 | $14,564.00 | $15,442.00 | 12/21/24 | 37.50 |
Port Envir Assessment Supv | C | $13,723.00 | $14,407.00 | $15,124.00 | $16,036.00 | $16,998.00 | 12/21/24 | 37.50 |
Port Envir Health & Safty Supv | C | $13,568.00 | $14,249.00 | $14,960.00 | $15,857.00 | $16,812.00 | 12/21/24 | 37.50 |
Port Environmental Supervisor | C | $13,723.00 | $14,407.00 | $15,124.00 | $16,036.00 | $16,998.00 | 12/21/24 | 37.50 |
Port Equal Opportunity Officer | K | $16,024.00 | $16,824.00 | $17,665.00 | $18,724.00 | $19,848.00 | 12/21/24 | 37.50 |
Port Equipment Driver | B | $9,718.00 | $10,193.00 | $10,726.00 | $11,342.00 | $11,994.00 | 12/21/24 | 40.00 |
Port Equipment Mechanic | B | $9,811.00 | $10,304.00 | $10,828.00 | $11,450.00 | $12,122.00 | 12/21/24 | 40.00 |
Port Equipment Service Worker | B | $7,569.00 | $7,954.00 | $8,346.00 | $8,832.00 | $9,344.00 | 12/21/24 | 40.00 |
Port Equipment Supervisor | F | $13,395.00 | $14,065.00 | $14,770.00 | $15,658.00 | $16,596.00 | 12/21/24 | 40.00 |
Port Facilities Security Off | L | $13,869.00 | $14,563.00 | $15,286.00 | $16,207.00 | $17,179.00 | 12/21/24 | 37.50 |
Port Field Representative I | L | $8,960.00 | $9,406.00 | $9,879.00 | $10,463.00 | $11,094.00 | 12/21/24 | 37.50 |
Port Finance Capital Prog Coor | K | $12,850.00 | $13,490.00 | $14,167.00 | $15,016.00 | $15,914.00 | 12/21/24 | 37.50 |
Port Financial Analyst | L | $10,020.00 | $10,520.00 | $11,046.00 | $11,708.00 | $12,410.00 | 12/21/24 | 37.50 |
Port Grants Coordinator | L | $9,727.00 | $10,214.00 | $10,732.00 | $11,372.00 | $12,055.00 | 12/21/24 | 37.50 |
Port HR Operations Technician | L | $8,290.00 | $8,699.00 | $9,139.00 | $9,691.00 | $10,273.00 | 12/21/24 | 37.50 |
Port Human Resource Analyst | L | $10,555.00 | $11,080.00 | $11,634.00 | $12,338.00 | $13,078.00 | 12/21/24 | 37.50 |
Port Human Resource Analyst | I | $10,555.00 | $11,080.00 | $11,634.00 | $12,338.00 | $13,078.00 | 12/21/24 | 37.50 |
Port Human Resource Clerk | A | $6,937.00 | $7,284.00 | $7,645.00 | $8,085.00 | $8,557.00 | 12/21/24 | 37.50 |
Port Human Resource Technician | L | $8,290.00 | $8,699.00 | $9,139.00 | $9,691.00 | $10,273.00 | 12/21/24 | 37.50 |
Port Human Resources Assistant | L | $7,174.00 | $7,530.00 | $7,910.00 | $8,381.00 | $8,891.00 | 12/21/24 | 37.50 |
Port Insurance Analyst | L | $10,399.00 | $10,920.00 | $11,464.00 | $12,157.00 | $12,883.00 | 12/21/24 | 37.50 |
Port Job Researcher | L | $8,960.00 | $9,406.00 | $9,879.00 | $10,463.00 | $11,094.00 | 12/21/24 | 37.50 |
Port Junior Eng (E & M Work) | C | $9,329.00 | $9,795.00 | $10,290.00 | $10,906.00 | $11,553.00 | 12/21/24 | 37.50 |
Port Junior Eng (E&M Work) | C | $9,955.00 | $10,448.00 | $10,970.00 | $11,634.00 | $12,331.00 | 12/21/24 | 40.00 |
Port Junior Engineer (CW) | C | $9,329.00 | $9,795.00 | $10,290.00 | $10,906.00 | $11,553.00 | 12/21/24 | 37.50 |
Port Junior Engineer (CW) | C | $9,955.00 | $10,448.00 | $10,970.00 | $11,634.00 | $12,331.00 | 12/21/24 | 40.00 |
Port Junior Envir Planner | C | $8,653.00 | $9,085.00 | $9,547.00 | $10,113.00 | $10,718.00 | 12/21/24 | 37.50 |
Port Junior Environ Scientist | C | $8,653.00 | $9,085.00 | $9,547.00 | $10,113.00 | $10,718.00 | 12/21/24 | 37.50 |
Port Land Surveyor | K | $13,596.00 | $14,268.00 | $14,982.00 | $15,883.00 | $16,837.00 | 12/21/24 | 37.50 |
Port Lead Repro Equip Oper | B | $8,322.00 | $8,743.00 | $9,189.00 | $9,708.00 | $10,274.00 | 12/21/24 | 37.50 |
Port Maintenance Foreman | F | $13,054.00 | $13,639.00 | $14,275.00 | $15,039.00 | $15,830.00 | 12/21/24 | 40.00 |
Port Maintenance Foreman | F | $13,444.00 | $14,049.00 | $14,708.00 | $15,486.00 | $16,305.00 | 12/21/24 | 40.00 |
Port Maintenance Leader | B | $9,718.00 | $10,193.00 | $10,726.00 | $11,342.00 | $11,994.00 | 12/21/24 | 40.00 |
Port Maintenance/Constr Supv | F | $14,880.00 | $15,512.00 | $16,292.00 | $17,160.00 | $18,413.00 | 12/21/24 | 40.00 |
