Careers

Careers

Port-Proud Employees.

The Port has provided exceptional job opportunities for Bay Area residents since its inception in 1927. Our benefits and compensation packages are competitive to recruit and retain talent. Thousands of careers have been forged at the airport, seaport, and in commercial real estate.

When you join the Port, you become part of a proud local legacy, an organization that touches virtually every resident with its services and programs.

Job Descriptions

Job descriptions for open positions are managed through the NeoGov website.

Contact

Frankie Johnson

Port Human Resources Assistant

Not sure who to contact or have a general question? Use our contact form to route your request

Salary Table

Salaries are reported as per month. Download the salary table.

Job TitleUnitStep AStep BStep CStep DStep EEff. DateHrs/Wk
AP Grnd Trans & Pkg Ops CoordL$8,960.00 $9,406.00 $9,879.00 $10,463.00 $11,094.00 12/21/2437.50 
AP Grnd Trans & Pkg Ops SpecB$6,937.00 $7,284.00 $7,645.00 $8,085.00 $8,557.00 12/21/2437.50 
AP Noise Abate/Envir Aff SupvK$13,578.00 $14,252.00 $14,966.00 $15,864.00 $16,818.00 12/21/2437.50 
AP Noise Abatement TechL$7,757.00 $8,148.00 $8,555.00 $9,064.00 $9,615.00 12/21/2437.50 
AP Operations Mgr, AirsideK$16,372.00 $17,188.00 $18,048.00 $19,133.00 $20,282.00 12/21/2437.50 
AP Operations Mgr, LandsideK$16,372.00 $17,188.00 $18,048.00 $19,133.00 $20,282.00 12/21/2437.50 
AP Operations Specialist IB$7,569.00 $7,954.00 $8,346.00 $8,832.00 $9,344.00 12/21/2437.50 
AP Operations Specialist IIB$8,624.00 $9,055.00 $9,504.00 $10,076.00 $10,683.00 12/21/2440.00 
AP Ops Specialist, Air/LandB$10,631.00 $11,166.00 $11,729.00 $12,404.00 $13,123.00 12/21/2440.00 
AP Ops Supt, AirsideK$14,210.00 $14,916.00 $15,667.00 $16,604.00 $17,605.00 12/21/2437.50 
AP Ops Supt, LandsideK$14,210.00 $14,916.00 $15,667.00 $16,604.00 $17,605.00 12/21/2437.50 
AP Parking Operations SuptK$14,210.00 $14,916.00 $15,667.00 $16,604.00 $17,605.00 12/21/2437.50 
AP Properties Operations AsstA$8,624.00 $9,055.00 $9,504.00 $10,076.00 $10,683.00 12/21/2437.50 
AP Security Sys TechA$8,236.00 $8,645.00 $9,082.00 $9,625.00 $10,199.00 12/21/2440.00 
AP Security/ID SpecialistA$6,444.00 $6,767.00 $7,110.00 $7,515.00 $7,953.00 12/21/2437.50 
AP Tech Commun SupervisorK$8,960.00 $9,406.00 $9,879.00 $10,463.00 $11,094.00 12/21/2437.50 
AP Term Maint CoordB$10,365.00 $10,883.00 $11,426.00 $12,082.00 $12,775.00 12/21/2440.00 
AP Terminal Services SupervisorF$9,931.00 $10,424.00 $10,953.00 $11,601.00 $12,302.00 12/21/2440.00 
Account ClerkA$6,792.00 $7,133.00 $7,492.00 $7,931.00 $8,387.00 12/21/2437.50 
Administrative Analyst IIL$10,555.00 $11,080.00 $11,634.00 $12,338.00 $13,078.00 12/21/2437.50 
Administrative SpecialistA$8,342.00 $8,758.00 $9,196.00 $9,748.00 $10,335.00 12/21/2437.50 
Airport Business ManagerK$16,372.00 $17,188.00 $18,048.00 $19,133.00 $20,282.00 12/21/2437.50 
Airport Duty ManagerF$13,419.00 $14,096.00 $14,799.00 $15,540.00 $16,316.00 12/21/2440.00 
Airport Operations AssistantA$8,624.00 $9,055.00 $9,504.00 $10,076.00 $10,683.00 12/21/2437.50 
Airport Security/ID SupervisorK$11,927.00 $12,531.00 $13,156.00 $13,945.00 $14,778.00 12/21/2437.50 
Assist Contract Compliance OffL$9,006.00 $9,457.00 $9,929.00 $10,526.00 $11,155.00 12/21/2437.50 
Assist Port Construction AdminL$9,006.00 $9,457.00 $9,929.00 $10,526.00 $11,155.00 12/21/2437.50 
Assist Secretary of the BoardL$9,303.00 $9,766.00 $10,258.00 $10,872.00 $11,522.00 12/21/2437.50 
Assist to the Exec DirectorL$15,120.00 $15,873.00 $16,664.00 $17,666.00 $18,724.00 12/21/2437.50 
Assistant Comm Real Estate RepL$8,918.00 $9,367.00 $9,830.00 $10,420.00 $11,046.00 12/21/2437.50 
Assistant Director of AviationK$19,354.00 $20,316.00 $21,337.00 $22,618.00 $23,971.00 12/21/2437.50 
Assoc AP Noise Abatemnt SpecL$9,854.00 $10,340.00 $10,866.00 $11,517.00 $12,201.00 12/21/2437.50 
Assoc Aviation Project ManagerL$13,596.00 $14,268.00 $14,982.00 $15,883.00 $16,837.00 12/21/2437.50 
Assoc Port Strategic PlannerC$11,473.00 $12,050.00 $12,651.00 $13,415.00 $14,211.00 12/21/2437.50 
Aviation Assist Mkt & Comm RepL$8,918.00 $9,367.00 $9,830.00 $10,420.00 $11,046.00 12/21/2437.50 
Aviation Assoc Mkt & Comm RepL$10,275.00 $10,785.00 $11,327.00 $12,002.00 $12,729.00 12/21/2437.50 
Aviation Assoc Prop RepL$10,275.00 $10,785.00 $11,327.00 $12,002.00 $12,729.00 12/21/2437.50 
Aviation Const Projects SpclstL$9,967.00 $10,468.00 $10,987.00 $11,616.00 $12,282.00 12/21/2437.50 
Aviation Facilities Maint MgrK$16,372.00 $17,188.00 $18,048.00 $19,133.00 $20,282.00 12/21/2437.50 
Aviation Graphics SpecialistA$8,883.00 $9,325.00 $9,792.00 $10,380.00 $10,999.00 12/21/2437.50 
Aviation Information Technology ManagerK$16,372.00 $17,188.00 $18,048.00 $19,133.00 $20,282.00 12/21/2437.50 
Aviation Marketing ManagerK$16,372.00 $17,188.00 $18,048.00 $19,133.00 $20,282.00 12/21/2437.50 
Aviation Planning & Dev MgrK$16,372.00 $17,188.00 $18,048.00 $19,133.00 $20,282.00 12/21/2437.50 
Aviation Project CoordinatorL$8,918.00 $9,367.00 $9,830.00 $10,420.00 $11,046.00 12/21/2437.50 
Aviation Public Works SpecF$12,334.00 $12,934.00 $13,613.00 $14,397.00 $15,224.00 12/21/2440.00 
Aviation Security ManagerK$16,372.00 $17,188.00 $18,048.00 $19,133.00 $20,282.00 12/21/2437.50 
Aviation Security SuptK$14,210.00 $14,916.00 $15,667.00 $16,604.00 $17,605.00 12/21/2437.50 
Aviation Senior Prop RepL$12,002.00 $12,601.00 $13,236.00 $14,026.00 $14,871.00 12/21/2437.50 
Aviation Sr Mkt and Comm RepL$12,327.00 $12,940.00 $13,597.00 $14,407.00 $15,267.00 12/21/2437.50 
Aviation Sr Super Prop RepK$15,266.00 $16,030.00 $16,832.00 $17,837.00 $18,911.00 12/21/2437.50 
Aviation Super Mkt & Comm RepK$13,869.00 $14,563.00 $15,286.00 $16,207.00 $17,179.00 12/21/2437.50 
Aviation Super Prop RepK$13,869.00 $14,563.00 $15,286.00 $16,207.00 $17,179.00 12/21/2437.50 
Building Services AssistantA$6,699.00 $7,040.00 $7,399.00 $7,823.00 $8,275.00 12/21/2437.50 
CarpenterB$10,871.00 $11,331.00 $11,839.00 $12,441.00 $13,083.00 12/21/2440.00 
Chief EngineerK$19,139.00 $20,097.00 $21,100.00 $22,369.00 $23,708.00 12/21/2437.50 
Chief WharfingerK$16,923.00 $17,768.00 $18,654.00 $19,773.00 $20,962.00 12/21/2437.50 
Chief of Field PartyF$12,641.00 $13,292.00 $13,954.00 $14,756.00 $15,608.00 12/21/2440.00 
Commercial Real Estate MgrK$16,114.00 $16,923.00 $17,768.00 $18,833.00 $19,966.00 12/21/2437.50 
Commercial Rep VL$13,534.00 $14,210.00 $14,916.00 $15,815.00 $16,767.00 12/21/2437.50 
Communications AssistantL$8,960.00 $9,406.00 $9,879.00 $10,463.00 $11,094.00 12/21/2437.50 
Construction Estimator/SchedC$11,777.00 $12,369.00 $12,985.00 $13,766.00 $14,593.00 12/21/2437.50 
Contract Compliance OfficerL$10,203.00 $10,713.00 $11,245.00 $11,918.00 $12,632.00 12/21/2437.50 
Contract Compliance SupervisorK$12,900.00 $13,541.00 $14,219.00 $15,070.00 $15,979.00 12/21/2437.50 
CustodianB$6,645.00 $6,917.00 $7,176.00 $7,508.00 $7,852.00 12/21/2440.00 
Deputy Port Attorney IIJ$14,966.00 $15,707.00 $16,498.00 $17,489.00 $18,539.00 12/21/2437.50 
Deputy Port Attorney IIIJ$17,294.00 $18,156.00 $19,067.00 $20,212.00 $21,419.00 12/21/2437.50 
Deputy Port Attorney IVJ$19,429.00 $20,398.00 $21,419.00 $22,705.00 $24,066.00 12/21/2437.50 
Deputy Port Attorney IVM$19,429.00 $20,398.00 $21,419.00 $22,705.00 $24,066.00 12/21/2437.50 
Deputy Port Attorney VJ$22,412.00 $23,534.00 $24,709.00 $26,193.00 $27,764.00 12/21/2437.50 
DiverB$11,640.00 $12,224.00 $12,843.00 $13,581.00 $14,365.00 12/21/2440.00 
Diving SupervisorF$12,605.00 $13,246.00 $13,913.00 $14,711.00 $15,561.00 12/21/2440.00 
Electrical/Mechnical InspectorF$12,334.00 $12,934.00 $13,613.00 $14,397.00 $15,224.00 12/21/2440.00 
Eng Document Control SpeclstA$8,342.00 $8,758.00 $9,196.00 $9,748.00 $10,335.00 12/21/2437.50 
Eng Special Proj AdministratorK$15,829.00 $16,619.00 $17,453.00 $18,499.00 $19,613.00 12/21/2437.50 
Engineering AssistantB$8,934.00 $9,397.00 $9,868.00 $10,419.00 $11,021.00 12/21/2440.00 
Engineering Project ManagerC$13,723.00 $14,407.00 $15,124.00 $16,036.00 $16,998.00 12/21/2437.50 
Engineering Project ManagerC$14,637.00 $15,369.00 $16,134.00 $17,106.00 $18,132.00 12/21/2440.00 
Equipment Systems EngineerB$10,695.00 $11,209.00 $11,781.00 $12,452.00 $13,172.00 12/21/2440.00 
Equipment Systems SuptF$14,880.00 $15,512.00 $16,292.00 $17,160.00 $18,413.00 12/21/2440.00 
Executive AssistantL$8,732.00 $9,169.00 $9,625.00 $10,204.00 $10,810.00 12/21/2437.50 
Executive AssistantI$8,732.00 $9,169.00 $9,625.00 $10,204.00 $10,810.00 12/21/2437.50 
Executive Assistant IIL$9,303.00 $9,766.00 $10,258.00 $10,872.00 $11,522.00 12/21/2437.50 
Executive Legal Secretary IL$9,112.00 $9,575.00 $10,049.00 $10,654.00 $11,294.00 12/21/2437.50 
Executive Legal Secretary IIL$10,203.00 $10,713.00 $11,245.00 $11,918.00 $12,632.00 12/21/2437.50 
Facilities Support SupervisorK$11,989.00 $12,593.00 $13,216.00 $14,014.00 $14,851.00 12/21/2437.50 
Fire Prevention Sys EngrB$10,695.00 $11,209.00 $11,781.00 $12,452.00 $13,172.00 12/21/2440.00 
GIS/LIS AdministratorK$11,458.00 $12,028.00 $12,629.00 $13,384.00 $14,185.00 12/21/2437.50 
Gardener IB$6,063.00 $6,318.00 $6,568.00 $6,864.00 $7,181.00 12/21/2440.00 
Gardener IIB$6,988.00 $7,345.00 $7,712.00 $8,147.00 $8,622.00 12/21/2440.00 
Gardener IIIB$8,235.00 $8,609.00 $9,027.00 $9,481.00 $9,988.00 12/21/2440.00 
Gardener IIIB$8,722.00 $9,125.00 $9,567.00 $10,050.00 $10,594.00 12/21/2440.00 
Government Affairs AssistantL$8,960.00 $9,406.00 $9,879.00 $10,463.00 $11,094.00 12/21/2437.50 
Government Affairs SpecialistL$12,002.00 $12,601.00 $13,236.00 $14,026.00 $14,871.00 12/21/2437.50 
Graphic ArtistA$7,206.00 $7,569.00 $7,956.00 $8,418.00 $8,896.00 12/21/2437.50 
Harbor Facilities Maint MgrK$16,372.00 $17,188.00 $18,048.00 $19,133.00 $20,282.00 12/21/2437.50 
Human Resource Sup (Labor Rel)M$13,598.00 $14,277.00 $14,987.00 $15,890.00 $16,842.00 12/21/2437.50 
Human Resource SupervisorK$13,869.00 $14,563.00 $15,286.00 $16,207.00 $17,179.00 12/21/2437.50 
Human Resources ManagerM$15,686.00 $16,475.00 $17,296.00 $18,333.00 $19,435.00 12/21/2437.50 
IT Business Analyst IL$10,275.00 $10,789.00 $11,327.00 $12,002.00 $12,721.00 12/21/2437.50 
IT Business Analyst IIL$11,458.00 $12,028.00 $12,629.00 $13,384.00 $14,185.00 12/21/2437.50 
Land Records ProgrammerL$9,744.00 $10,227.00 $10,738.00 $11,381.00 $12,063.00 12/21/2437.50 
Lead CustodianB$7,042.00 $7,332.00 $7,609.00 $7,956.00 $8,320.00 12/21/2440.00 
Lead PainterB$11,639.00 $12,122.00 $12,677.00 $13,283.00 $13,951.00 12/21/2440.00 
Legal Assistant IIL$9,224.00 $9,687.00 $10,171.00 $10,780.00 $11,430.00 12/21/2437.50 
Legal Assistant IIIL$10,560.00 $11,091.00 $11,649.00 $12,345.00 $13,088.00 12/21/2437.50 
Legal Office Services ClerkL$7,174.00 $7,530.00 $7,910.00 $8,381.00 $8,891.00 12/21/2437.50 
Legal Secretary IL$7,373.00 $7,746.00 $8,126.00 $8,620.00 $9,136.00 12/21/2437.50 
Legal Secretary IIL$8,290.00 $8,699.00 $9,139.00 $9,691.00 $10,273.00 12/21/2437.50 
MIS Customer Services SupvsrK$13,646.00 $14,323.00 $15,041.00 $15,947.00 $16,902.00 12/21/2437.50 
Maint Mgt Systems CoordinatorL$9,626.00 $10,111.00 $10,618.00 $11,255.00 $11,928.00 12/21/2437.50 
Management AssistantL$11,989.00 $12,593.00 $13,216.00 $14,014.00 $14,851.00 12/21/2437.50 
Manager of Utilities AdministrationK$14,966.00 $15,707.00 $16,498.00 $17,489.00 $18,539.00 12/21/2437.50 
Manager, Debt ComplianceK$16,173.00 $16,983.00 $17,826.00 $18,895.00 $20,030.00 12/21/2437.50 
Maritime Develop and Bus RepL$12,306.00 $12,944.00 $13,604.00 $14,323.00 $15,234.00 12/21/2437.50 
Maritime Mktg and Commod RepL$15,266.00 $16,030.00 $16,832.00 $17,837.00 $18,911.00 12/21/2437.50 
Maritime Pub Wks/Rail Sfty SpeB$12,144.00 $12,740.00 $13,406.00 $14,181.00 $14,995.00 12/21/2440.00 
Maritime Security Proj AdminL$11,928.00 $12,531.00 $13,156.00 $13,946.00 $14,778.00 12/21/2437.50 
Maritime Services CoordinatorL$9,112.00 $9,575.00 $10,049.00 $10,654.00 $11,294.00 12/21/2437.50 
Media/Public Relations ManagerK$13,906.00 $14,605.00 $15,337.00 $16,255.00 $17,230.00 12/21/2437.50 
Media/Public Relations SpeclstL$12,002.00 $12,601.00 $13,236.00 $14,026.00 $14,871.00 12/21/2437.50 
Mgr of A/P PropertiesK$17,321.00 $18,187.00 $19,089.00 $20,246.00 $21,459.00 12/21/2437.50 
Mgr, Admin/Finance ServicesK$17,321.00 $18,187.00 $19,089.00 $20,246.00 $21,459.00 12/21/2437.50 
Mgr, Bus Devel and Intl MrktngK$17,321.00 $18,187.00 $19,089.00 $20,246.00 $21,459.00 12/21/2437.50 
Mgr, Financial PlanningK$17,294.00 $18,156.00 $19,067.00 $20,212.00 $21,419.00 12/21/2437.50 
Mgr, Governmental AffairsK$16,468.00 $17,291.00 $18,150.00 $19,240.00 $20,393.00 12/21/2437.50 
Mgr, Information TechnologyK$15,686.00 $16,475.00 $17,296.00 $18,333.00 $19,435.00 12/21/2437.50 
Mgr, Port PurchasingK$15,686.00 $16,475.00 $17,296.00 $18,333.00 $19,435.00 12/21/2437.50 
Mgr, Project Management SrvcsK$16,468.00 $17,291.00 $18,150.00 $19,240.00 $20,393.00 12/21/2437.50 
Office Specialist IA$6,444.00 $6,763.00 $7,099.00 $7,528.00 $7,979.00 12/21/2437.50 
Office Specialist IIA$7,373.00 $7,746.00 $8,126.00 $8,620.00 $9,136.00 12/21/2437.50 
Organizational Effectvness MgrK$16,114.00 $16,923.00 $17,768.00 $18,833.00 $19,966.00 12/21/2437.50 
PainterB$10,978.00 $11,436.00 $11,961.00 $12,532.00 $13,163.00 12/21/2440.00 
Permit TechnicianA$8,298.00 $8,716.00 $9,155.00 $9,684.00 $10,237.00 12/21/2437.50 
PlumberB$11,616.00 $12,145.00 $12,688.00 $13,343.00 $14,021.00 12/21/2436.00 
Port Accounting SupervisorK$12,850.00 $13,490.00 $14,167.00 $15,016.00 $15,914.00 12/21/2437.50 
Port Assist Engineer(E&M Work)C$10,792.00 $11,331.00 $11,900.00 $12,612.00 $13,368.00 12/21/2437.50 
Port Assist Engineer(E&M Work)C$11,508.00 $12,092.00 $12,690.00 $13,453.00 $14,262.00 12/21/2440.00 
Port Assist Human Res AnalystI$9,112.00 $9,575.00 $10,049.00 $10,654.00 $11,294.00 12/21/2437.50 
Port Assist Management AnalystL$9,112.00 $9,575.00 $10,049.00 $10,654.00 $11,294.00 12/21/2437.50 
Port Assistant Engineer (CW)C$10,792.00 $11,331.00 $11,900.00 $12,612.00 $13,368.00 12/21/2437.50 
Port Assistant Engineer (CW)C$11,508.00 $12,092.00 $12,690.00 $13,453.00 $14,262.00 12/21/2440.00 
Port Assoc Envir PlannerC$11,473.00 $12,050.00 $12,651.00 $13,415.00 $14,211.00 12/21/2437.50 
Port Assoc Envir ScientistC$11,473.00 $12,050.00 $12,651.00 $13,415.00 $14,211.00 12/21/2437.50 
Port Associate AuditorL$10,020.00 $10,520.00 $11,046.00 $11,708.00 $12,410.00 12/21/2437.50 
Port Associate Eng (E&M Work)C$12,369.00 $12,987.00 $13,631.00 $14,451.00 $15,322.00 12/21/2437.50 
Port Associate Eng (E&M Work)C$13,196.00 $13,847.00 $14,541.00 $15,420.00 $16,343.00 12/21/2440.00 
Port Associate Engineer (CW)C$12,369.00 $12,987.00 $13,631.00 $14,451.00 $15,322.00 12/21/2437.50 
Port Associate Engineer (CW)C$13,196.00 $13,847.00 $14,541.00 $15,420.00 $16,343.00 12/21/2440.00 
Port Associate Environmental Planner/ScientistC$11,473.00 $12,050.00 $12,651.00 $13,415.00 $14,211.00 12/21/2437.50 
Port Audit ManagerK$15,266.00 $16,030.00 $16,832.00 $17,837.00 $18,911.00 12/21/2437.50 
Port Budget CoordinatorL$12,850.00 $13,490.00 $14,167.00 $15,016.00 $15,914.00 12/21/2437.50 
Port Construction AdminF$12,541.00 $13,171.00 $13,842.00 $14,642.00 $15,479.00 12/21/2440.00 
Port Contract Compliance MgrK$14,966.00 $15,707.00 $16,498.00 $17,489.00 $18,539.00 12/21/2437.50 
Port ControllerK$17,321.00 $18,187.00 $19,089.00 $20,246.00 $21,459.00 12/21/2437.50 
Port Debt Compliance CoordL$12,850.00 $13,490.00 $14,167.00 $15,016.00 $15,914.00 12/21/2437.50 
Port DeliverypersonA$6,115.00 $6,417.00 $6,728.00 $7,125.00 $7,536.00 12/21/2437.50 
Port ERDP Program SupervisorK$12,900.00 $13,541.00 $14,219.00 $15,070.00 $15,979.00 12/21/2437.50 
Port ElectricianB$11,407.00 $11,968.00 $12,548.00 $13,225.00 $13,948.00 12/21/2436.00 
Port Engineering Technician IA$7,569.00 $7,954.00 $8,346.00 $8,832.00 $9,344.00 12/21/2437.50 
Port Engineering Technician IIA$8,638.00 $9,058.00 $9,516.00 $10,074.00 $10,651.00 12/21/2437.50 
Port Env Health & Safety SpecC$12,462.00 $13,080.00 $13,736.00 $14,564.00 $15,442.00 12/21/2437.50 
Port Envir Assessment SupvC$13,723.00 $14,407.00 $15,124.00 $16,036.00 $16,998.00 12/21/2437.50 
Port Envir Health & Safty SupvC$13,568.00 $14,249.00 $14,960.00 $15,857.00 $16,812.00 12/21/2437.50 
Port Environmental SupervisorC$13,723.00 $14,407.00 $15,124.00 $16,036.00 $16,998.00 12/21/2437.50 
Port Equal Opportunity OfficerK$16,024.00 $16,824.00 $17,665.00 $18,724.00 $19,848.00 12/21/2437.50 
Port Equipment DriverB$9,718.00 $10,193.00 $10,726.00 $11,342.00 $11,994.00 12/21/2440.00 
Port Equipment MechanicB$9,811.00 $10,304.00 $10,828.00 $11,450.00 $12,122.00 12/21/2440.00 
Port Equipment Service WorkerB$7,569.00 $7,954.00 $8,346.00 $8,832.00 $9,344.00 12/21/2440.00 
Port Equipment SupervisorF$13,395.00 $14,065.00 $14,770.00 $15,658.00 $16,596.00 12/21/2440.00 
Port Facilities Security OffL$13,869.00 $14,563.00 $15,286.00 $16,207.00 $17,179.00 12/21/2437.50 
Port Field Representative IL$8,960.00 $9,406.00 $9,879.00 $10,463.00 $11,094.00 12/21/2437.50 
Port Finance Capital Prog CoorK$12,850.00 $13,490.00 $14,167.00 $15,016.00 $15,914.00 12/21/2437.50 
Port Financial AnalystL$10,020.00 $10,520.00 $11,046.00 $11,708.00 $12,410.00 12/21/2437.50 
Port Grants CoordinatorL$9,727.00 $10,214.00 $10,732.00 $11,372.00 $12,055.00 12/21/2437.50 
Port HR Operations TechnicianL$8,290.00 $8,699.00 $9,139.00 $9,691.00 $10,273.00 12/21/2437.50 
Port Human Resource AnalystL$10,555.00 $11,080.00 $11,634.00 $12,338.00 $13,078.00 12/21/2437.50 
Port Human Resource AnalystI$10,555.00 $11,080.00 $11,634.00 $12,338.00 $13,078.00 12/21/2437.50 
Port Human Resource ClerkA$6,937.00 $7,284.00 $7,645.00 $8,085.00 $8,557.00 12/21/2437.50 
Port Human Resource TechnicianL$8,290.00 $8,699.00 $9,139.00 $9,691.00 $10,273.00 12/21/2437.50 
Port Human Resources AssistantL$7,174.00 $7,530.00 $7,910.00 $8,381.00 $8,891.00 12/21/2437.50 
Port Insurance AnalystL$10,399.00 $10,920.00 $11,464.00 $12,157.00 $12,883.00 12/21/2437.50 
Port Job ResearcherL$8,960.00 $9,406.00 $9,879.00 $10,463.00 $11,094.00 12/21/2437.50 
Port Junior Eng (E & M Work)C$9,329.00 $9,795.00 $10,290.00 $10,906.00 $11,553.00 12/21/2437.50 
Port Junior Eng (E&M Work)C$9,955.00 $10,448.00 $10,970.00 $11,634.00 $12,331.00 12/21/2440.00 
Port Junior Engineer (CW)C$9,329.00 $9,795.00 $10,290.00 $10,906.00 $11,553.00 12/21/2437.50 
Port Junior Engineer (CW)C$9,955.00 $10,448.00 $10,970.00 $11,634.00 $12,331.00 12/21/2440.00 
Port Junior Envir PlannerC$8,653.00 $9,085.00 $9,547.00 $10,113.00 $10,718.00 12/21/2437.50 
Port Junior Environ ScientistC$8,653.00 $9,085.00 $9,547.00 $10,113.00 $10,718.00 12/21/2437.50 
Port Land SurveyorK$13,596.00 $14,268.00 $14,982.00 $15,883.00 $16,837.00 12/21/2437.50 
Port Lead Repro Equip OperB$8,322.00 $8,743.00 $9,189.00 $9,708.00 $10,274.00 12/21/2437.50 
Port Maintenance ForemanF$13,054.00 $13,639.00 $14,275.00 $15,039.00 $15,830.00 12/21/2440.00 
Port Maintenance ForemanF$13,444.00 $14,049.00 $14,708.00 $15,486.00 $16,305.00 12/21/2440.00 
Port Maintenance LeaderB$9,718.00 $10,193.00 $10,726.00 $11,342.00 $11,994.00 12/21/2440.00 
Port Maintenance/Constr SupvF$14,880.00 $15,512.00 $16,292.00 $17,160.00 $18,413.00 12/21/2440.00 
Port Office Equipment AssistA$7,206.00 $7,569.00 $7,956.00 $8,418.00 $8,896.00 12/21/2437.50 
Port Office Equipment TechA$8,072.00 $8,480.00 $8,905.00 $9,422.00 $9,969.00 12/21/2437.50 
Port Permit CoordL$10,203.00 $10,713.00 $11,245.00 $11,918.00 $12,632.00 12/21/2437.50 
Port Pkg & Traffic Control OffB$6,522.00 $6,848.00 $7,193.00 $7,609.00 $8,042.00 12/21/2440.00 
Port Principal Eng TechnicianK$11,345.00 $11,914.00 $12,505.00 $13,260.00 $14,054.00 12/21/2437.50 
Port Principal EngineerK$17,724.00 $18,609.00 $19,540.00 $20,709.00 $21,959.00 12/21/2437.50 
Port Principal Prog/AnalystK$13,369.00 $14,034.00 $14,740.00 $15,623.00 $16,562.00 12/21/2437.50 
Port Programmer/AnalystL$10,275.00 $10,789.00 $11,327.00 $12,002.00 $12,721.00 12/21/2437.50 
Port Repro Equip OperatorB$6,833.00 $7,172.00 $7,539.00 $7,970.00 $8,433.00 12/21/2437.50 
Port Risk ManagerK$15,686.00 $16,475.00 $17,296.00 $18,333.00 $19,435.00 12/21/2437.50 
Port Senior AccountantL$11,707.00 $12,293.00 $12,909.00 $13,680.00 $14,502.00 12/21/2437.50 
Port Senior AuditorL$11,707.00 $12,293.00 $12,909.00 $13,680.00 $14,502.00 12/21/2437.50 
Port Senior Engineering TechA$10,117.00 $10,624.00 $11,167.00 $11,798.00 $12,493.00 12/21/2437.50 
Port Senior Equipment MechanicB$10,866.00 $11,409.00 $11,984.00 $12,678.00 $13,416.00 12/21/2440.00 
Port Senior Financial AnalystL$11,707.00 $12,293.00 $12,909.00 $13,680.00 $14,502.00 12/21/2437.50 
Port Senior Programmer/AnalystL$11,458.00 $12,028.00 $12,629.00 $13,384.00 $14,185.00 12/21/2437.50 
Port Senior Risk Mgmt AnlL$11,707.00 $12,293.00 $12,909.00 $13,680.00 $14,502.00 12/21/2437.50 
Port Senior Systems Planning AnalystL$12,501.00 $13,131.00 $13,786.00 $14,614.00 $15,490.00 12/21/2437.50 
Port Sr Human Resource AnalystL$12,265.00 $12,872.00 $13,527.00 $14,331.00 $15,196.00 12/21/2437.50 
Port Staff Accountant IL$8,567.00 $8,995.00 $9,454.00 $10,019.00 $10,618.00 12/21/2437.50 
Port Staff Accountant IIL$10,023.00 $10,520.00 $11,046.00 $11,710.00 $12,417.00 12/21/2437.50 
Port Supervising Engineer (CW)C$14,394.00 $15,120.00 $15,869.00 $16,826.00 $17,836.00 12/21/2437.50 
Port Supervising Engineer (CW)C$15,355.00 $16,127.00 $16,931.00 $17,943.00 $19,022.00 12/21/2440.00 
Port Supervisng Eng (E&M Work)C$14,394.00 $15,120.00 $15,869.00 $16,826.00 $17,836.00 12/21/2437.50 
Port Supervisng Eng (E&M Work)C$15,355.00 $16,127.00 $16,931.00 $17,943.00 $19,022.00 12/21/2440.00 
Port Sys Planning AnalystL$11,302.00 $11,864.00 $12,452.00 $13,201.00 $13,988.00 12/21/2437.50 
Port Tech Support Analyst IIL$9,727.00 $10,214.00 $10,732.00 $11,372.00 $12,055.00 12/21/2437.50 
Port Tech Support Analyst IIIL$10,991.00 $11,546.00 $12,122.00 $12,854.00 $13,616.00 12/21/2437.50 
Port Tech Support Analyst IVL$11,928.00 $12,531.00 $13,156.00 $13,946.00 $14,778.00 12/21/2437.50 
Port Tech Support Special IIL$9,727.00 $10,214.00 $10,732.00 $11,372.00 $12,055.00 12/21/2437.50 
Port Tech Support Special IIIL$10,991.00 $11,546.00 $12,122.00 $12,854.00 $13,616.00 12/21/2437.50 
Port Utilities ForemanF$13,054.00 $13,639.00 $14,275.00 $15,039.00 $15,830.00 12/21/2436.00 
Power Equipment OperatorB$10,261.00 $10,704.00 $11,170.00 $11,725.00 $12,315.00 12/21/2440.00 
Principal Elect/Mech TechL$11,819.00 $12,410.00 $13,032.00 $13,815.00 $14,643.00 12/21/2437.50 
Principal Engineering AssistF$12,334.00 $12,934.00 $13,613.00 $14,397.00 $15,224.00 12/21/2440.00 
Procurement AnalystL$10,023.00 $10,520.00 $11,046.00 $11,710.00 $12,417.00 12/21/2437.50 
Programmer Analyst IIIL$12,767.00 $13,404.00 $14,074.00 $14,915.00 $15,814.00 12/21/2437.50 
Properties AssistantL$8,009.00 $8,413.00 $8,831.00 $9,357.00 $9,920.00 12/21/2437.50 
Research TechnicianA$9,865.00 $10,365.00 $10,883.00 $11,513.00 $12,177.00 12/21/2437.50 
Risk Management AnalystL$10,399.00 $10,920.00 $11,464.00 $12,157.00 $12,883.00 12/21/2437.50 
