Careers

Careers

Port-Proud Employees.

The Port has provided exceptional job opportunities for Bay Area residents since its inception in 1927. Our benefits and compensation packages are competitive to recruit and retain talent. Thousands of careers have been forged at the airport, seaport, and in commercial real estate.

When you join the Port, you become part of a proud local legacy, an organization that touches virtually every resident with its services and programs.

Job Descriptions

Job descriptions for open positions are managed through the NeoGov website.

Contact

Frankie Johnson

Port Human Resources Assistant

Not sure who to contact or have a general question? Use our contact form to route your request

Salary Table

Salaries are reported as per month. Download the salary table.

CodeJob TitleUnitStep AStep BStep CStep DStep EEff. DateHrs/Wk
10582AP Grnd Trans & Pkg Ops CoordL$8,960.00 $9,406.00 $9,879.00 $10,463.00 $11,094.00 12/21/2437.50 
10666AP Grnd Trans & Pkg Ops SpecB$6,937.00 $7,284.00 $7,645.00 $8,085.00 $8,557.00 12/21/2437.50 
10450AP Noise Abate/Envir Aff SupvK$13,578.00 $14,252.00 $14,966.00 $15,864.00 $16,818.00 12/21/2437.50 
10410AP Noise Abatement TechL$7,757.00 $8,148.00 $8,555.00 $9,064.00 $9,615.00 12/21/2437.50 
10243AP Operations Mgr, AirsideK$16,372.00 $17,188.00 $18,048.00 $19,133.00 $20,282.00 12/21/2437.50 
10054AP Operations Mgr, LandsideK$16,372.00 $17,188.00 $18,048.00 $19,133.00 $20,282.00 12/21/2437.50 
10705AP Operations Specialist IB$7,569.00 $7,954.00 $8,346.00 $8,832.00 $9,344.00 12/21/2437.50 
10706AP Operations Specialist IIB$8,624.00 $9,055.00 $9,504.00 $10,076.00 $10,683.00 12/21/2440.00 
10004AP Ops Specialist, Air/LandB$10,631.00 $11,166.00 $11,729.00 $12,404.00 $13,123.00 12/21/2440.00 
10503AP Ops Supt, AirsideK$14,210.00 $14,916.00 $15,667.00 $16,604.00 $17,605.00 12/21/2437.50 
10501AP Ops Supt, LandsideK$14,210.00 $14,916.00 $15,667.00 $16,604.00 $17,605.00 12/21/2437.50 
10685AP Parking Operations SuptK$14,210.00 $14,916.00 $15,667.00 $16,604.00 $17,605.00 12/21/2437.50 
10653AP Properties Operations AsstA$8,624.00 $9,055.00 $9,504.00 $10,076.00 $10,683.00 12/21/2437.50 
10411AP Security Sys TechA$8,236.00 $8,645.00 $9,082.00 $9,625.00 $10,199.00 12/21/2440.00 
10547AP Security/ID SpecialistA$6,444.00 $6,767.00 $7,110.00 $7,515.00 $7,953.00 12/21/2437.50 
10455AP Tech Commun SupervisorK$8,960.00 $9,406.00 $9,879.00 $10,463.00 $11,094.00 12/21/2437.50 
10421AP Term Maint CoordB$10,365.00 $10,883.00 $11,426.00 $12,082.00 $12,775.00 12/21/2440.00 
10605AP Terminal Services SupervisorF$9,931.00 $10,424.00 $10,953.00 $11,601.00 $12,302.00 12/21/2440.00 
10107Account ClerkA$6,792.00 $7,133.00 $7,492.00 $7,931.00 $8,387.00 12/21/2437.50 
10275Administrative Analyst IIL$10,555.00 $11,080.00 $11,634.00 $12,338.00 $13,078.00 12/21/2437.50 
10634Administrative SpecialistA$8,342.00 $8,758.00 $9,196.00 $9,748.00 $10,335.00 12/21/2437.50 
10694Airport Business ManagerK$16,372.00 $17,188.00 $18,048.00 $19,133.00 $20,282.00 12/21/2437.50 
10020Airport Duty ManagerF$13,419.00 $14,096.00 $14,799.00 $15,540.00 $16,316.00 12/21/2440.00 
10660Airport Operations AssistantA$8,624.00 $9,055.00 $9,504.00 $10,076.00 $10,683.00 12/21/2437.50 
10549Airport Security/ID SupervisorK$11,927.00 $12,531.00 $13,156.00 $13,945.00 $14,778.00 12/21/2437.50 
10274Assist Contract Compliance OffL$9,006.00 $9,457.00 $9,929.00 $10,526.00 $11,155.00 12/21/2437.50 
10563Assist Port Construction AdminL$9,006.00 $9,457.00 $9,929.00 $10,526.00 $11,155.00 12/21/2437.50 
10646Assist Secretary of the BoardL$9,303.00 $9,766.00 $10,258.00 $10,872.00 $11,522.00 12/21/2437.50 
10581Assist to the Exec DirectorL$15,120.00 $15,873.00 $16,664.00 $17,666.00 $18,724.00 12/21/2437.50 
10672Assistant Comm Real Estate RepL$8,918.00 $9,367.00 $9,830.00 $10,420.00 $11,046.00 12/21/2437.50 
10682Assistant Director of AviationK$19,354.00 $20,316.00 $21,337.00 $22,618.00 $23,971.00 12/21/2437.50 
10590Assoc AP Noise Abatemnt SpecL$9,854.00 $10,340.00 $10,866.00 $11,517.00 $12,201.00 12/21/2437.50 
10655Assoc Aviation Project ManagerL$13,596.00 $14,268.00 $14,982.00 $15,883.00 $16,837.00 12/21/2437.50 
10560Assoc Port Strategic PlannerC$11,473.00 $12,050.00 $12,651.00 $13,415.00 $14,211.00 12/21/2437.50 
10627Aviation Assist Mkt & Comm RepL$8,918.00 $9,367.00 $9,830.00 $10,420.00 $11,046.00 12/21/2437.50 
10628Aviation Assoc Mkt & Comm RepL$10,275.00 $10,785.00 $11,327.00 $12,002.00 $12,729.00 12/21/2437.50 
10623Aviation Assoc Prop RepL$10,275.00 $10,785.00 $11,327.00 $12,002.00 $12,729.00 12/21/2437.50 
10686Aviation Const Projects SpclstL$9,967.00 $10,468.00 $10,987.00 $11,616.00 $12,282.00 12/21/2437.50 
10392Aviation Facilities Maint MgrK$16,372.00 $17,188.00 $18,048.00 $19,133.00 $20,282.00 12/21/2437.50 
10612Aviation Graphics SpecialistA$8,883.00 $9,325.00 $9,792.00 $10,380.00 $10,999.00 12/21/2437.50 
10700Aviation Information Technology ManagerK$16,372.00 $17,188.00 $18,048.00 $19,133.00 $20,282.00 12/21/2437.50 
10042Aviation Marketing ManagerK$16,372.00 $17,188.00 $18,048.00 $19,133.00 $20,282.00 12/21/2437.50 
10657Aviation Planning & Dev MgrK$16,372.00 $17,188.00 $18,048.00 $19,133.00 $20,282.00 12/21/2437.50 
10654Aviation Project CoordinatorL$8,918.00 $9,367.00 $9,830.00 $10,420.00 $11,046.00 12/21/2437.50 
10425Aviation Public Works SpecF$12,334.00 $12,934.00 $13,613.00 $14,397.00 $15,224.00 12/21/2440.00 
10585Aviation Security ManagerK$16,372.00 $17,188.00 $18,048.00 $19,133.00 $20,282.00 12/21/2437.50 
10648Aviation Security SuptK$14,210.00 $14,916.00 $15,667.00 $16,604.00 $17,605.00 12/21/2437.50 
10624Aviation Senior Prop RepL$12,002.00 $12,601.00 $13,236.00 $14,026.00 $14,871.00 12/21/2437.50 
10629Aviation Sr Mkt and Comm RepL$12,327.00 $12,940.00 $13,597.00 $14,407.00 $15,267.00 12/21/2437.50 
10626Aviation Sr Super Prop RepK$15,266.00 $16,030.00 $16,832.00 $17,837.00 $18,911.00 12/21/2437.50 
10630Aviation Super Mkt & Comm RepK$13,869.00 $14,563.00 $15,286.00 $16,207.00 $17,179.00 12/21/2437.50 
10625Aviation Super Prop RepK$13,869.00 $14,563.00 $15,286.00 $16,207.00 $17,179.00 12/21/2437.50 
10544Building Services AssistantA$6,699.00 $7,040.00 $7,399.00 $7,823.00 $8,275.00 12/21/2437.50 
10007CarpenterB$11,197.00 $11,671.00 $12,194.00 $12,814.00 $13,475.00 12/21/2440.00 
10061Chief EngineerK$19,139.00 $20,097.00 $21,100.00 $22,369.00 $23,708.00 12/21/2437.50 
10386Chief WharfingerK$16,923.00 $17,768.00 $18,654.00 $19,773.00 $20,962.00 12/21/2437.50 
10148Chief of Field PartyF$12,641.00 $13,292.00 $13,954.00 $14,756.00 $15,608.00 12/21/2440.00 
10360Commercial Real Estate MgrK$16,114.00 $16,923.00 $17,768.00 $18,833.00 $19,966.00 12/21/2437.50 
10458Commercial Rep VL$13,534.00 $14,210.00 $14,916.00 $15,815.00 $16,767.00 12/21/2437.50 
10531Communications AssistantL$8,960.00 $9,406.00 $9,879.00 $10,463.00 $11,094.00 12/21/2437.50 
10681Construction Estimator/SchedC$11,777.00 $12,369.00 $12,985.00 $13,766.00 $14,593.00 12/21/2437.50 
10462Contract Compliance OfficerL$10,203.00 $10,713.00 $11,245.00 $11,918.00 $12,632.00 12/21/2437.50 
10571Contract Compliance SupervisorK$12,900.00 $13,541.00 $14,219.00 $15,070.00 $15,979.00 12/21/2437.50 
10008CustodianB$6,645.00 $6,917.00 $7,176.00 $7,508.00 $7,852.00 12/21/2440.00 
10461Deputy Port Attorney IIJ$14,966.00 $15,707.00 $16,498.00 $17,489.00 $18,539.00 12/21/2437.50 
10092Deputy Port Attorney IIIJ$17,294.00 $18,156.00 $19,067.00 $20,212.00 $21,419.00 12/21/2437.50 
10016Deputy Port Attorney IVJ$19,429.00 $20,398.00 $21,419.00 $22,705.00 $24,066.00 12/21/2437.50 
10679Deputy Port Attorney IVM$19,429.00 $20,398.00 $21,419.00 $22,705.00 $24,066.00 12/21/2437.50 
10670Deputy Port Attorney VJ$22,412.00 $23,534.00 $24,709.00 $26,193.00 $27,764.00 12/21/2437.50 
10415DiverB$11,988.00 $12,590.00 $13,229.00 $13,988.00 $14,796.00 12/21/2440.00 
10426Diving SupervisorF$12,985.00 $13,640.00 $14,324.00 $15,152.00 $16,027.00 12/21/2440.00 
10149Electrical/Mechnical InspectorF$12,334.00 $12,934.00 $13,613.00 $14,397.00 $15,224.00 12/21/2440.00 
10665Eng Document Control SpeclstA$8,342.00 $8,758.00 $9,196.00 $9,748.00 $10,335.00 12/21/2437.50 
10616Eng Special Proj AdministratorK$15,829.00 $16,619.00 $17,453.00 $18,499.00 $19,613.00 12/21/2437.50 
10002Engineering AssistantB$8,934.00 $9,397.00 $9,868.00 $10,419.00 $11,021.00 12/21/2440.00 
10513Engineering Project ManagerC$13,723.00 $14,407.00 $15,124.00 $16,036.00 $16,998.00 12/21/2437.50 
1051380Engineering Project ManagerC$14,637.00 $15,369.00 $16,134.00 $17,106.00 $18,132.00 12/21/2440.00 
10001Equipment Systems EngineerB$10,695.00 $11,209.00 $11,781.00 $12,452.00 $13,172.00 12/21/2440.00 
10150Equipment Systems SuptF$14,880.00 $15,512.00 $16,292.00 $17,160.00 $18,413.00 12/21/2440.00 
10166Executive AssistantL$8,732.00 $9,169.00 $9,625.00 $10,204.00 $10,810.00 12/21/2437.50 
10677Executive AssistantI$8,732.00 $9,169.00 $9,625.00 $10,204.00 $10,810.00 12/21/2437.50 
10673Executive Assistant IIL$9,303.00 $9,766.00 $10,258.00 $10,872.00 $11,522.00 12/21/2437.50 
10164Executive Legal Secretary IL$9,112.00 $9,575.00 $10,049.00 $10,654.00 $11,294.00 12/21/2437.50 
10644Executive Legal Secretary IIL$10,203.00 $10,713.00 $11,245.00 $11,918.00 $12,632.00 12/21/2437.50 
10649Facilities Support SupervisorK$11,989.00 $12,593.00 $13,216.00 $14,014.00 $14,851.00 12/21/2437.50 
10428Fire Prevention Sys EngrB$10,695.00 $11,209.00 $11,781.00 $12,452.00 $13,172.00 12/21/2440.00 
10575GIS/LIS AdministratorK$11,458.00 $12,028.00 $12,629.00 $13,384.00 $14,185.00 12/21/2437.50 
10129Gardener IB$6,063.00 $6,318.00 $6,568.00 $6,864.00 $7,181.00 12/21/2440.00 
10130Gardener IIB$6,988.00 $7,345.00 $7,712.00 $8,147.00 $8,622.00 12/21/2440.00 
10132Gardener IIIB$8,235.00 $8,609.00 $9,027.00 $9,481.00 $9,988.00 12/21/2440.00 
10618Government Affairs AssistantL$8,960.00 $9,406.00 $9,879.00 $10,463.00 $11,094.00 12/21/2437.50 
10467Government Affairs SpecialistL$12,002.00 $12,601.00 $13,236.00 $14,026.00 $14,871.00 12/21/2437.50 
10577Graphic ArtistA$7,206.00 $7,569.00 $7,956.00 $8,418.00 $8,896.00 12/21/2437.50 
10527Harbor Facilities Maint MgrK$16,372.00 $17,188.00 $18,048.00 $19,133.00 $20,282.00 12/21/2437.50 
10680Human Resource Sup (Labor Rel)M$13,598.00 $14,277.00 $14,987.00 $15,890.00 $16,842.00 12/21/2437.50 
10591Human Resource SupervisorK$13,869.00 $14,563.00 $15,286.00 $16,207.00 $17,179.00 12/21/2437.50 
10391Human Resources ManagerM$15,686.00 $16,475.00 $17,296.00 $18,333.00 $19,435.00 12/21/2437.50 
10698IT Business Analyst IL$10,275.00 $10,789.00 $11,327.00 $12,002.00 $12,721.00 12/21/2437.50 
10699IT Business Analyst IIL$11,458.00 $12,028.00 $12,629.00 $13,384.00 $14,185.00 12/21/2437.50 
10469Land Records ProgrammerL$9,744.00 $10,227.00 $10,738.00 $11,381.00 $12,063.00 12/21/2437.50 
10614Lead CustodianB$7,042.00 $7,332.00 $7,609.00 $7,956.00 $8,320.00 12/21/2440.00 
10580Lead PainterB$11,639.00 $12,122.00 $12,677.00 $13,283.00 $13,951.00 12/21/2440.00 
10375Legal Assistant IIL$9,224.00 $9,687.00 $10,171.00 $10,780.00 $11,430.00 12/21/2437.50 
10376Legal Assistant IIIL$10,560.00 $11,091.00 $11,649.00 $12,345.00 $13,088.00 12/21/2437.50 
10521Legal Office Services ClerkL$7,174.00 $7,530.00 $7,910.00 $8,381.00 $8,891.00 12/21/2437.50 
10291Legal Secretary IL$7,373.00 $7,746.00 $8,126.00 $8,620.00 $9,136.00 12/21/2437.50 
10170Legal Secretary IIL$8,290.00 $8,699.00 $9,139.00 $9,691.00 $10,273.00 12/21/2437.50 
10658MIS Customer Services SupvsrK$13,646.00 $14,323.00 $15,041.00 $15,947.00 $16,902.00 12/21/2437.50 
10539Maint Mgt Systems CoordinatorL$9,626.00 $10,111.00 $10,618.00 $11,255.00 $11,928.00 12/21/2437.50 
10445Management AssistantL$11,989.00 $12,593.00 $13,216.00 $14,014.00 $14,851.00 12/21/2437.50 
10703Manager of Utilities AdministrationK$14,966.00 $15,707.00 $16,498.00 $17,489.00 $18,539.00 12/21/2437.50 
10674Manager, Debt ComplianceK$16,173.00 $16,983.00 $17,826.00 $18,895.00 $20,030.00 12/21/2437.50 
10693Maritime Develop and Bus RepL$12,306.00 $12,944.00 $13,604.00 $14,323.00 $15,234.00 12/21/2437.50 
10652Maritime Mktg and Commod RepL$15,266.00 $16,030.00 $16,832.00 $17,837.00 $18,911.00 12/21/2437.50 
10579Maritime Pub Wks/Rail Sfty SpeB$12,144.00 $12,740.00 $13,406.00 $14,181.00 $14,995.00 12/21/2440.00 
10687Maritime Security Proj AdminL$11,928.00 $12,531.00 $13,156.00 $13,946.00 $14,778.00 12/21/2437.50 
10542Maritime Services CoordinatorL$9,112.00 $9,575.00 $10,049.00 $10,654.00 $11,294.00 12/21/2437.50 
10573Media/Public Relations ManagerK$13,906.00 $14,605.00 $15,337.00 $16,255.00 $17,230.00 12/21/2437.50 
10647Media/Public Relations SpeclstL$12,002.00 $12,601.00 $13,236.00 $14,026.00 $14,871.00 12/21/2437.50 
10040Mgr of A/P PropertiesK$17,321.00 $18,187.00 $19,089.00 $20,246.00 $21,459.00 12/21/2437.50 
10664Mgr, Admin/Finance ServicesK$17,321.00 $18,187.00 $19,089.00 $20,246.00 $21,459.00 12/21/2437.50 
10690Mgr, Bus Devel and Intl MrktngK$17,321.00 $18,187.00 $19,089.00 $20,246.00 $21,459.00 12/21/2437.50 
10594Mgr, Financial PlanningK$17,294.00 $18,156.00 $19,067.00 $20,212.00 $21,419.00 12/21/2437.50 
10380Mgr, Governmental AffairsK$16,468.00 $17,291.00 $18,150.00 $19,240.00 $20,393.00 12/21/2437.50 
10447Mgr, Information TechnologyK$15,686.00 $16,475.00 $17,296.00 $18,333.00 $19,435.00 12/21/2437.50 
10050Mgr, Port PurchasingK$15,686.00 $16,475.00 $17,296.00 $18,333.00 $19,435.00 12/21/2437.50 
10599Mgr, Project Management SrvcsK$16,468.00 $17,291.00 $18,150.00 $19,240.00 $20,393.00 12/21/2437.50 
10632Office Specialist IA$6,444.00 $6,763.00 $7,099.00 $7,528.00 $7,979.00 12/21/2437.50 
10633Office Specialist IIA$7,373.00 $7,746.00 $8,126.00 $8,620.00 $9,136.00 12/21/2437.50 
10409Organizational Effectvness MgrK$16,114.00 $16,923.00 $17,768.00 $18,833.00 $19,966.00 12/21/2437.50 
10134PainterB$10,978.00 $11,436.00 $11,961.00 $12,532.00 $13,163.00 12/21/2440.00 
10114Permit TechnicianA$8,298.00 $8,716.00 $9,155.00 $9,684.00 $10,237.00 12/21/2437.50 
10135PlumberB$11,616.00 $12,145.00 $12,688.00 $13,343.00 $14,021.00 12/21/2436.00 
10595Port Accounting SupervisorK$12,850.00 $13,490.00 $14,167.00 $15,016.00 $15,914.00 12/21/2437.50 
10102Port Assist Engineer(E&M Work)C$10,792.00 $11,331.00 $11,900.00 $12,612.00 $13,368.00 12/21/2437.50 
1010280Port Assist Engineer(E&M Work)C$11,508.00 $12,092.00 $12,690.00 $13,453.00 $14,262.00 12/21/2440.00 
10572Port Assist Human Res AnalystI$9,112.00 $9,575.00 $10,049.00 $10,654.00 $11,294.00 12/21/2437.50 
10615Port Assist Management AnalystL$9,112.00 $9,575.00 $10,049.00 $10,654.00 $11,294.00 12/21/2437.50 
10019Port Assistant Engineer (CW)C$10,792.00 $11,331.00 $11,900.00 $12,612.00 $13,368.00 12/21/2437.50 
1001980Port Assistant Engineer (CW)C$11,508.00 $12,092.00 $12,690.00 $13,453.00 $14,262.00 12/21/2440.00 
10708Port Assistant Environmental Planner/ScientistC$9,955.00 $10,448.00 $10,970.00 $11,633.00 $12,325.00 12/21/2437.50 
10555Port Assoc Envir PlannerC$11,473.00 $12,050.00 $12,651.00 $13,415.00 $14,211.00 12/21/2437.50 
10557Port Assoc Envir ScientistC$11,473.00 $12,050.00 $12,651.00 $13,415.00 $14,211.00 12/21/2437.50 
10174Port Associate AuditorL$10,020.00 $10,520.00 $11,046.00 $11,708.00 $12,410.00 12/21/2437.50 
10023Port Associate Eng (E&M Work)C$12,369.00 $12,987.00 $13,631.00 $14,451.00 $15,322.00 12/21/2437.50 
1002380Port Associate Eng (E&M Work)C$13,196.00 $13,847.00 $14,541.00 $15,420.00 $16,343.00 12/21/2440.00 
10101Port Associate Engineer (CW)C$12,369.00 $12,987.00 $13,631.00 $14,451.00 $15,322.00 12/21/2437.50 
1010180Port Associate Engineer (CW)C$13,196.00 $13,847.00 $14,541.00 $15,420.00 $16,343.00 12/21/2440.00 
10709Port Associate Environmental Planner/ScientistC$11,473.00 $12,050.00 $12,651.00 $13,415.00 $14,211.00 12/21/2437.50 
10502Port Audit ManagerK$15,266.00 $16,030.00 $16,832.00 $17,837.00 $18,911.00 12/21/2437.50 
10596Port Budget CoordinatorL$12,850.00 $13,490.00 $14,167.00 $15,016.00 $15,914.00 12/21/2437.50 
10151Port Construction AdminF$12,541.00 $13,171.00 $13,842.00 $14,642.00 $15,479.00 12/21/2440.00 
10643Port Contract Compliance MgrK$14,966.00 $15,707.00 $16,498.00 $17,489.00 $18,539.00 12/21/2437.50 
10385Port ControllerK$17,321.00 $18,187.00 $19,089.00 $20,246.00 $21,459.00 12/21/2437.50 
10606Port Debt Compliance CoordL$12,850.00 $13,490.00 $14,167.00 $15,016.00 $15,914.00 12/21/2437.50 
10109Port DeliverypersonA$6,296.00 $6,610.00 $6,932.00 $7,337.00 $7,761.00 12/21/2437.50 
10608Port ERDP Program SupervisorK$12,900.00 $13,541.00 $14,219.00 $15,070.00 $15,979.00 12/21/2437.50 
10136Port ElectricianB$11,407.00 $11,968.00 $12,548.00 $13,225.00 $13,948.00 12/21/2436.00 
10586Port Engineering Technician IA$7,569.00 $7,954.00 $8,346.00 $8,832.00 $9,344.00 12/21/2437.50 
10587Port Engineering Technician IIA$8,638.00 $9,058.00 $9,516.00 $10,074.00 $10,651.00 12/21/2437.50 
10620Port Env Health & Safety SpecC$12,462.00 $13,080.00 $13,736.00 $14,564.00 $15,442.00 12/21/2437.50 
10558Port Envir Assessment SupvC$13,723.00 $14,407.00 $15,124.00 $16,036.00 $16,998.00 12/21/2437.50 
10562Port Envir Health & Safty SupvC$13,568.00 $14,249.00 $14,960.00 $15,857.00 $16,812.00 12/21/2437.50 
10710Port Environmental SupervisorC$13,723.00 $14,407.00 $15,124.00 $16,036.00 $16,998.00 12/21/2437.50 
10640Port Equal Opportunity OfficerK$16,024.00 $16,824.00 $17,665.00 $18,724.00 $19,848.00 12/21/2437.50 
10138Port Equipment DriverB$10,008.00 $10,499.00 $11,048.00 $11,680.00 $12,356.00 12/21/2440.00 
10139Port Equipment MechanicB$10,103.00 $10,612.00 $11,152.00 $11,795.00 $12,486.00 12/21/2440.00 
10140Port Equipment Service WorkerB$7,795.00 $8,192.00 $8,596.00 $9,098.00 $9,623.00 12/21/2440.00 
10611Port Equipment SupervisorF$13,798.00 $14,491.00 $15,209.00 $16,127.00 $17,091.00 12/21/2440.00 
10659Port Facilities Security OffL$13,869.00 $14,563.00 $15,286.00 $16,207.00 $17,179.00 12/21/2437.50 
10184Port Field Representative IL$8,960.00 $9,406.00 $9,879.00 $10,463.00 $11,094.00 12/21/2437.50 
10522Port Finance Capital Prog CoorK$12,850.00 $13,490.00 $14,167.00 $15,016.00 $15,914.00 12/21/2437.50 
10185Port Financial AnalystL$10,020.00 $10,520.00 $11,046.00 $11,708.00 $12,410.00 12/21/2437.50 
10186Port Grants CoordinatorL$9,727.00 $10,214.00 $10,732.00 $11,372.00 $12,055.00 12/21/2437.50 
10662Port HR Operations TechnicianL$8,290.00 $8,699.00 $9,139.00 $9,691.00 $10,273.00 12/21/2437.50 
10192Port Human Resource AnalystL$10,555.00 $11,080.00 $11,634.00 $12,338.00 $13,078.00 12/21/2437.50 
10707Port Human Resource AnalystI$10,555.00 $11,080.00 $11,634.00 $12,338.00 $13,078.00 12/21/2437.50 
10117Port Human Resource ClerkA$6,937.00 $7,284.00 $7,645.00 $8,085.00 $8,557.00 12/21/2437.50 
10172Port Human Resource TechnicianL$8,290.00 $8,699.00 $9,139.00 $9,691.00 $10,273.00 12/21/2437.50 
10661Port Human Resources AssistantL$7,174.00 $7,530.00 $7,910.00 $8,381.00 $8,891.00 12/21/2437.50 
10188Port Insurance AnalystL$10,399.00 $10,920.00 $11,464.00 $12,157.00 $12,883.00 12/21/2437.50 
10189Port Job ResearcherL$8,960.00 $9,406.00 $9,879.00 $10,463.00 $11,094.00 12/21/2437.50 
10269Port Junior Eng (E & M Work)C$9,329.00 $9,795.00 $10,290.00 $10,906.00 $11,553.00 12/21/2437.50 
1026980Port Junior Eng (E&M Work)C$9,955.00 $10,448.00 $10,970.00 $11,634.00 $12,331.00 12/21/2440.00 
10222Port Junior Engineer (CW)C$9,329.00 $9,795.00 $10,290.00 $10,906.00 $11,553.00 12/21/2437.50 
1022280Port Junior Engineer (CW)C$9,955.00 $10,448.00 $10,970.00 $11,634.00 $12,331.00 12/21/2440.00 
10551Port Junior Envir PlannerC$8,653.00 $9,085.00 $9,547.00 $10,113.00 $10,718.00 12/21/2437.50 
10552Port Junior Environ ScientistC$8,653.00 $9,085.00 $9,547.00 $10,113.00 $10,718.00 12/21/2437.50 
10477Port Land SurveyorK$13,596.00 $14,268.00 $14,982.00 $15,883.00 $16,837.00 12/21/2437.50 
10537Port Lead Repro Equip OperB$8,322.00 $8,743.00 $9,189.00 $9,708.00 $10,274.00 12/21/2437.50 
10152Port Maintenance ForemanF$13,054.00 $13,639.00 $14,275.00 $15,039.00 $15,830.00 12/21/2440.00 
10152Port Maintenance ForemanF$13,444.00 $14,049.00 $14,708.00 $15,486.00 $16,305.00 12/21/2440.00 
10141Port Maintenance LeaderB$10,008.00 $10,499.00 $11,048.00 $11,680.00 $12,356.00 12/21/2440.00 
10512Port Maintenance/Constr SupvF$15,327.00 $15,979.00 $16,779.00 $17,673.00 $18,967.00 12/21/2440.00 
10227Port Office Equipment AssistA$7,206.00 $7,569.00 $7,956.00 $8,418.00 $8,896.00 12/21/2437.50 
10116Port Office Equipment TechA$8,072.00 $8,480.00 $8,905.00 $9,422.00 $9,969.00 12/21/2437.50 
10499Port Permit CoordL$10,203.00 $10,713.00 $11,245.00 $11,918.00 $12,632.00 12/21/2437.50 
10142Port Pkg & Traffic Control OffB$6,522.00 $6,848.00 $7,193.00 $7,609.00 $8,042.00 12/21/2440.00 
10483Port Principal Eng TechnicianK$11,345.00 $11,914.00 $12,505.00 $13,260.00 $14,054.00 12/21/2437.50 
10056Port Principal EngineerK$17,724.00 $18,609.00 $19,540.00 $20,709.00 $21,959.00 12/21/2437.50 
10479Port Principal Prog/AnalystK$13,369.00 $14,034.00 $14,740.00 $15,623.00 $16,562.00 12/21/2437.50 
10196Port Programmer/AnalystL$10,275.00 $10,789.00 $11,327.00 $12,002.00 $12,721.00 12/21/2437.50 
10143Port Repro Equip OperatorB$6,833.00 $7,172.00 $7,539.00 $7,970.00 $8,433.00 12/21/2437.50 
10057Port Risk ManagerK$15,686.00 $16,475.00 $17,296.00 $18,333.00 $19,435.00 12/21/2437.50 
10446Port Senior AccountantL$11,707.00 $12,293.00 $12,909.00 $13,680.00 $14,502.00 12/21/2437.50 
10480Port Senior AuditorL$11,707.00 $12,293.00 $12,909.00 $13,680.00 $14,502.00 12/21/2437.50 
10588Port Senior Engineering TechA$10,117.00 $10,624.00 $11,167.00 $11,798.00 $12,493.00 12/21/2437.50 
10144Port Senior Equipment MechanicB$11,191.00 $11,752.00 $12,342.00 $13,061.00 $13,817.00 12/21/2440.00 
10497Port Senior Financial AnalystL$11,707.00 $12,293.00 $12,909.00 $13,680.00 $14,502.00 12/21/2437.50 
10481Port Senior Programmer/AnalystL$11,458.00 $12,028.00 $12,629.00 $13,384.00 $14,185.00 12/21/2437.50 
10518Port Senior Risk Mgmt AnlL$11,707.00 $12,293.00 $12,909.00 $13,680.00 $14,502.00 12/21/2437.50 
10533Port Senior Systems Planning AnalystL$12,501.00 $13,131.00 $13,786.00 $14,614.00 $15,490.00 12/21/2437.50 
10486Port Sr Human Resource AnalystL$12,265.00 $12,872.00 $13,527.00 $14,331.00 $15,196.00 12/21/2437.50 
10099Port Staff Accountant IL$8,567.00 $8,995.00 $9,454.00 $10,019.00 $10,618.00 12/21/2437.50 
10466Port Staff Accountant IIL$10,023.00 $10,520.00 $11,046.00 $11,710.00 $12,417.00 12/21/2437.50 
10010Port Supervising Engineer (CW)C$14,394.00 $15,120.00 $15,869.00 $16,826.00 $17,836.00 12/21/2437.50 
1001080Port Supervising Engineer (CW)C$15,355.00 $16,127.00 $16,931.00 $17,943.00 $19,022.00 12/21/2440.00 
10027Port Supervisng Eng (E&M Work)C$14,394.00 $15,120.00 $15,869.00 $16,826.00 $17,836.00 12/21/2437.50 
1002780Port Supervisng Eng (E&M Work)C$15,355.00 $16,127.00 $16,931.00 $17,943.00 $19,022.00 12/21/2440.00 
10545Port Sys Planning AnalystL$11,302.00 $11,864.00 $12,452.00 $13,201.00 $13,988.00 12/21/2437.50 
10419Port Tech Support Analyst IIL$9,727.00 $10,214.00 $10,732.00 $11,372.00 $12,055.00 12/21/2437.50 
10203Port Tech Support Analyst IIIL$10,991.00 $11,546.00 $12,122.00 $12,854.00 $13,616.00 12/21/2437.50 
10204Port Tech Support Analyst IVL$11,928.00 $12,531.00 $13,156.00 $13,946.00 $14,778.00 12/21/2437.50 
10637Port Tech Support Special IIL$9,727.00 $10,214.00 $10,732.00 $11,372.00 $12,055.00 12/21/2437.50 
10638Port Tech Support Special IIIL$10,991.00 $11,546.00 $12,122.00 $12,854.00 $13,616.00 12/21/2437.50 
10153Port Utilities ForemanF$13,054.00 $13,639.00 $14,275.00 $15,039.00 $15,830.00 12/21/2436.00 
10228Power Equipment OperatorB$10,573.00 $11,021.00 $11,506.00 $12,077.00 $12,686.00 12/21/2440.00 
