Port of Oakland
  Local Time : 7:38:43 PM PT
Newsroom Job Center Doing Business Community Environment
The Port and You Maritime Airport Real Estate

Open Positions
360 Access Program
How to Apply
Benefits
Salary Table
Internhsips
Search
Sitemap    Go

  Salary Table
   
Some documents are available in the PDF format.
You must have the free Adobe Acrobat Reader.
 
A | B | C | D | E | F | G | H | L | M | O | P | R | S | T | U | W
Search salary table by specific job title
   Search
Job Code Job Title Rep Unit Step A Step B Step C Step D Step E Effective Date Hr/wk
10107 Account Clerk A 4,181 4,393 4,613 4,884 5,165 6/26/2010 37.50
10275 Administrative Analyst II L 6,500 6,823 7,164 7,598 8,053 6/26/2010 37.50
10634 Administrative Specialist A 5,137 5,393 5,663 6,003 6,364 6/26/2010 37.50
10694 Airport Business Manager K 10,081 10,584 11,114 11,782 12,489 6/26/2010 37.50
10660 Airport Operations Assistant A 5,311 5,576 5,853 6,204 6,579 6/26/2010 37.50
10549 Airport Security/ID Supervisor K 7,346 7,715 8,101 8,586 9,100 6/26/2010 37.50
10365 AP Admin Services Manager E 8,403 8,822 9,263 9,820 10,408 6/26/2010 37.50
10037 AP General Manager K 11,918 12,512 13,141 13,929 14,761 6/26/2010 37.50
10582 AP Grnd Trans & Pkg Ops Coord L 5,518 5,793 6,083 6,444 6,833 6/26/2010 37.50
10666 AP Grnd Trans & Pkg Ops Spec B 4,272 4,485 4,709 4,979 5,269 6/26/2010 37.50
10605 AP Landside Services Coord F 5,656 5,937 6,236 6,606 7,005 12/26/2009 40.00
10450 AP Noise Abate/Envir Aff Supv K 8,362 8,777 9,216 9,770 10,356 6/26/2010 37.50
10410 AP Noise Abatement Tech L 4,777 5,018 5,267 5,583 5,920 6/26/2010 37.50
10243 AP Operations Mgr, Airside K 10,081 10,584 11,114 11,782 12,489 6/26/2010 37.50
10054 AP Operations Mgr, Landside K 10,081 10,584 11,114 11,782 12,489 6/26/2010 37.50
10020 AP Operations Supv, Airside F 7,642 8,026 8,427 8,849 9,291 12/26/2009 40.00
10004 AP Ops Specialist, Air/Land B 6,546 6,876 7,223 7,640 8,080 6/26/2010 40.00
10503 AP Ops Supt, Airside K 8,750 9,186 9,647 10,226 10,841 6/26/2010 37.50
10501 AP Ops Supt, Landside K 8,750 9,186 9,647 10,226 10,841 6/26/2010 37.50
10685 AP Parking Operations Supt K 8,750 9,186 9,647 10,226 10,841 6/26/2010 37.50
Page 1 of 4
Next
 
The information provided in the Job Center is intended for informational purposes only and accuracy is not guaranteed.

Copyright ©2000-2010 | Terms Port of Oakland. All rights reserved.  Credits.